PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
P16712-04-04 | 7/16"x20 | 6 | 04 | 14 | 12 |
-06-06 | 9/16"x18 | 10 | 04 | 14 | 17 |
-08-08 | 3/4"x16 | 12 | 08 | 16.7 | 22 |
-10-10 | 7/8"x14 | 16 | 10 | 19.3 | 24 |
-12-12 | 1.1/16"x12 | 20 | 12 | 22 | 30 |
-16-16 | 1.5/16"x12 | 25 | 16 | 23 | 36 |
-20-20 | 1.5/8"x12 | 32 | 20 | 24.3 | 46 |
-24-24 | 1.7/8"x12 | 40 | 24 | 27.5 | 50 |
-32-32 | 2.1/2"X12 | 50 | 32 | 33.9 | 65 |
www.hoogege.com