PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | G | G | A | B | C | S1 | S2 | |
AJJH-04-04-10OG | 7/16"X20 | 7/16"X20 | M10X1 | 8.1X1.6 | 24.5 | 24.5 | 26.5 | 11 | 14 |
AJJH-04-04-12OG | 7/16"X20 | 7/16"X20 | M12X1.5 | 9.3X2.4 | 26.6 | 26.6 | 32 | 14 | 17 |
AJJH-05-05-10OG | 1/2"X20 | 1/2"X20 | M10X1 | 8.1X1.6 | 26.6 | 26.6 | 28.8 | 14 | 14 |
AJJH-05-05-12OG | 1/2"X20 | 1/2"X20 | M12X1.5 | 9.3X2.4 | 26.5 | 26.5 | 32 | 14 | 17 |
AJJH-05-05-14OG | 1/2"X20 | 1/2"X20 | M14X1.5 | 11.3X2.4 | 26.6 | 26.6 | 32 | 14 | 19 |
AJJH-06-06-14OG | 9/16"X18 | 9/16"X18 | M14X1.5 | 11.3X2.4 | 26.9 | 26.9 | 32 | 14 | 19 |
AJJH-06-06-16OG | 9/16"X18 | 9/16"X18 | M16X1.5 | 13.3X2.4 | 28.5 | 28.5 | 34.8 | 16 | 22 |
AJJH-08-08-16OG | 3/4"X16 | 3/4"X16 | M16X1.5 | 13.3X2.4 | 32 | 32 | 36 | 19 | 22 |
AJJH-08-08-18OG | 3/4"X16 | 3/4"X16 | M18X1.5 | 15.3X2.4 | 32 | 32 | 37 | 19 | 24 |
AJJH-10-10-18OG | 7/8"X14 | 7/8"X14 | M18X1.5 | 15.3X2.4 | 37.8 | 37.8 | 39.5 | 22 | 24 |
AJJH-10-10-22OG | 7/8"X14 | 7/8"X14 | M22X1.5 | 19.3X2.4 | 37.8 | 37.8 | 40.2 | 22 | 27 |
AJJH-12-12-22OG | 1.1/16"X12 | 1.1/16"X12 | M22X1.5 | 19.3X2.4 | 44.2 | 44.2 | 43.5 | 27 | 27 |
AJJH-12-12-27OG | 1.1/16"X12 | 1.1/16"X12 | M27X2 | 23.5X3 | 44.2 | 44.2 | 48.5 | 27 | 32 |
AJJH-16-16-27OG | 1.5/16"X12 | 1.5/16"X12 | M27X2 | 23.5X3 | 49 | 49 | 52 | 33 | 32 |
AJJH-16-16-33OG | 1.5/16"X12 | 1.5/16"X12 | M33X2 | 29.2X3 | 49 | 49 | 52.5 | 33 | 41 |
AJJH-20-20-42OG | 1.5/8"X12 | 1.5/8"X12 | M42X2 | 38.5X3 | 55.5 | 55.5 | 57.2 | 41 | 50 |
AJJH-24-24-48OG | 1.7/8"X12 | 1.7/8"X12 | M48X2 | 44.5X3 | 62.5 | 62.5 | 62.7 | 48 | 55 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com