PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | G | G | A | B | C | S1 | S2 | |
AJJO-04OG | 7/16"X20 | 7/16"X20 | 7/16"X20 | 8.92X1.83 | 24.5 | 24.5 | 27.2 | 11 | 17 |
AJJO-05OG | 1/2"X20 | 1/2"X20 | 1/2"X20 | 10.52X1.83 | 26.6 | 26.6 | 29 | 14 | 17 |
AJJO-05-05-04OG | 1/2"X20 | 1/2"X20 | 7/16"X20 | 8.92X1.83 | 26.6 | 26.6 | 30 | 14 | 17 |
AJJO-06OG | 9/16"X18 | 9/16"X18 | 9/16"X18 | 11.89X1.98 | 26.9 | 26.9 | 31.8 | 14 | 19 |
AJJO-06-06-05OG | 9/16"X18 | 9/16"X18 | 1/2"X20 | 10.52X1.83 | 26.9 | 26.9 | 30 | 14 | 17 |
AJJO-06-06-08OG | 9/16"X18 | 9/16"X18 | 3/4"X16 | 16.36X2.21 | 30 | 30 | 37.5 | 19 | 24 |
AJJO-08OG | 3/4"X16 | 3/4"X16 | 3/4"X16 | 16.36X2.21 | 33 | 33 | 36.8 | 19 | 24 |
AJJO-08-08-06OG | 3/4"X16 | 3/4"X16 | 9/16"X18 | 11.89X1.98 | 32 | 32 | 33.5 | 19 | 19 |
AJJO-10OG | 7/8"X14 | 7/8"X14 | 7/8"X14 | 19.18X2.46 | 37.8 | 37.8 | 44 | 22 | 27 |
AJJO-10-10-08OG | 7/8"X14 | 7/8"X14 | 3/4"X16 | 16.36X2.21 | 37.8 | 37.8 | 39.5 | 22 | 24 |
AJJO-12OG | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 23.47X2.95 | 44.2 | 44.2 | 51 | 27 | 32 |
AJJO-12-12-08OG | 1.1/16"X12 | 1.1/16"X12 | 3/4"X16 | 16.36X2.21 | 44.2 | 44.2 | 43 | 27 | 24 |
AJJO-12-12-10OG | 1.1/16"X12 | 1.1/16"X12 | 7/8"X14 | 19.18X2.46 | 44.2 | 44.2 | 49 | 27 | 27 |
AJJO-16OG | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 29.74X2.95 | 48.8 | 48.8 | 54.5 | 33 | 41 |
AJJO-20OG | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 37.46X3.00 | 55.3 | 55.3 | 59 | 41 | 50 |
AJJO-24OG | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 43.69X3.00 | 62.5 | 62.5 | 63 | 48 | 55 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com