PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | G | F | A | B | C | S1 | S2 | |
AJHJ-04-10-04OG | 7/16"X20 | M10X1 | 7/16"X20 | 8.1X1.6 | 24.5 | 26.5 | 24.5 | 11 | 14 |
AJHJ-04-12-04OG | 7/16"X20 | M12X1.5 | 7/16"X20 | 9.3X2.4 | 26.6 | 32 | 26.6 | 14 | 17 |
AJHJ-05-10-05OG | 1/2"X20 | M10X1 | 1/2"X20 | 8.1X1.6 | 26.6 | 28.8 | 26.6 | 14 | 14 |
AJHJ-05-12-05OG | 1/2"X20 | M12X1.5 | 1/2"X20 | 9.3X2.4 | 26.6 | 32 | 26.6 | 14 | 17 |
AJHJ-05-14-05OG | 1/2"X20 | M14X1.5 | 1/2"X20 | 11.3X2.4 | 26.6 | 32 | 26.6 | 14 | 19 |
AJHJ-06-14-06OG | 9/16"X18 | M14X1.5 | 9/16"X18 | 11.3X2.4 | 26.9 | 32 | 26.6 | 14 | 19 |
AJHJ-06-16-06OG | 9/16"X18 | M16X1.5 | 9/16"X18 | 13.3X2.4 | 28.5 | 34.8 | 28.5 | 16 | 22 |
AJHJ-08-16-08OG | 3/4"X16 | M16X1.5 | 3/4"X16 | 13.3X2.4 | 32 | 36 | 32 | 19 | 22 |
AJHJ-08-18-08OG | 3/4"X16 | M18X1.5 | 3/4"X16 | 15.3X2.4 | 32 | 37 | 32 | 19 | 24 |
AJHJ-10-18-10OG | 7/8"X14 | M18X1.5 | 7/8"X14 | 15.3X2.4 | 37.8 | 39.5 | 37.8 | 22 | 24 |
AJHJ-10-22-10OG | 7/8"X14 | M22X1.5 | 7/8"X14 | 19.3X2.4 | 37.8 | 40.2 | 37.8 | 22 | 27 |
AJHJ-12-22-12OG | 1.1/16"X12 | M22X1.5 | 1.1/16"X12 | 19.3X2.4 | 44.2 | 43.5 | 44.2 | 27 | 27 |
AJHJ-12-27-12OG | 1.1/16"X12 | M27X2 | 1.1/16"X12 | 23.5X3 | 44.2 | 48.5 | 44.2 | 27 | 32 |
AJHJ-16-27-16OG | 1.5/16"X12 | M27X2 | 1.5/16"X12 | 23.5X3 | 49 | 52 | 49 | 33 | 32 |
AJHJ-16-33-16OG | 1.5/16"X12 | M33X2 | 1.5/16"X12 | 29.2X3 | 49 | 52.5 | 49 | 33 | 41 |
AJHJ-20-42-20OG | 1.5/8"X12 | M42X2 | 1.5/8"X12 | 38.5X3 | 55.5 | 57.2 | 55.5 | 41 | 50 |
AJHJ-24-48-24OG | 1.7/8"X12 | M48X2 | 1.7/8"X12 | 44.5X3 | 62.5 | 62.7 | 62.5 | 48 | 55 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com