PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
P1JO-04 | 7/16"x20 | 7/16"x20 | 14 | 9.1 | 29 | 14 |
P1JO-04-05 | 7/16"x20 | 1/2"x20 | 14 | 9.1 | 29 | 17 |
P1JO-04-06 | 7/16"x20 | 9/16"x18 | 14 | 9.9 | 30 | 17 |
P1JO-04-08 | 7/16"x20 | 3/4"x16 | 14 | 11.1 | 33 | 22 |
P1JO-04-10 | 7/16"x20 | 7/8"x14 | 14 | 12.7 | 37 | 27 |
P1JO-05-04 | 1/2"x20 | 7/16"x20 | 14 | 9.1 | 29 | 14 |
P1JO-05 | 1/2"x20 | 1/2"x20 | 14 | 9.1 | 29 | 17 |
P1JO-05-06 | 1/2"x20 | 9/16"x18 | 14 | 9.9 | 30 | 17 |
P1JO-05-08 | 1/2"x20 | 3/4"x16 | 14 | 11.1 | 33 | 22 |
P1JO-06-04 | 9/16"x18 | 7/16"x20 | 14.1 | 9.1 | 29 | 17 |
P1JO-06-05 | 9/16"x18 | 1/2"x20 | 14.1 | 9.1 | 29.5 | 17 |
P1JO-06 | 9/16"x18 | 9/16"x18 | 14.1 | 9.9 | 30 | 17 |
P1JO-06-08 | 9/16"x18 | 3/4"x16 | 14.1 | 11.1 | 33 | 22 |
P1JO-06-10 | 9/16"x18 | 7/8"x14 | 14.1 | 12.7 | 37 | 27 |
P1JO-06-12 | 9/16"x18 | 1.1/16"x12 | 14.1 | 15.1 | 40 | 32 |
P1JO-08-06 | 3/4"x16 | 9/16"x18 | 16.7 | 9.9 | 35 | 22 |
P1JO-08 | 3/4"x16 | 3/4"x16 | 16.7 | 11.1 | 36 | 22 |
P1JO-08-10 | 3/4"x16 | 7/8"x14 | 16.7 | 12.7 | 40 | 27 |
P1JO-08-12 | 3/4"x16 | 1.1/16"x12 | 16.7 | 15.1 | 43 | 32 |
P1JO-08-14 | 3/4"x16 | 1.3/16"x12 | 16.7 | 15.1 | 43 | 36 |
P1JO-08-16 | 3/4"x16 | 1.5/16"x12 | 16.7 | 15.1 | 42.5 | 38 |
P1JO-10-06 | 7/8?4 | 9/16"x18 | 19.3 | 9.9 | 37 | 24 |
P1JO-10-08 | 7/8?4 | 3/4"x16 | 19.3 | 11.1 | 39 | 24 |
P1JO-10 | 7/8"x14 | 7/8"x14 | 19.3 | 12.7 | 42.5 | 27 |
P1JO-10-12 | 7/8?4 | 1.1/16"x12 | 19.3 | 15.1 | 45.5 | 32 |
P1JO-10-16 | 7/8?4 | 1.5/16"x12 | 19.3 | 15.1 | 45.5 | 38 |
P1JO-12-08 | 1.1/16"x12 | 3/4"x16 | 21.9 | 11.1 | 43 | 30 |
P1JO-12-10 | 1.1/16"x12 | 7/8"x14 | 21.9 | 12.7 | 45 | 30 |
P1JO-12 | 1.1/16"x12 | 1.1/16"x12 | 21.9 | 15.1 | 48 | 32 |
P1JO-12-14 | 1.1/16"x12 | 1.3/16"x12 | 21.9 | 15.1 | 48 | 36 |
P1JO-12-16 | 1.1/16"x12 | 1.5/16"x12 | 21.9 | 15.1 | 48 | 38 |
P1JO-12-20 | 1.1/16"x12 | 1.5/8"x12 | 21.9 | 15.1 | 52 | 50 |
P1JO-14-12 | 1.3/16"x12 | 1.1/16"x12 | 22.6 | 15.1 | 48.5 | 32 |
P1JO-14 | 1.3/16"x12 | 1.3/16"x12 | 22.6 | 15.1 | 48.5 | 36 |
P1JO-14-16 | 1.3/16"x12 | 1.5/16"x12 | 22.6 | 15.1 | 50.5 | 38 |
P1JO-16-12 | 1.5/16"x12 | 1.1/16"x12 | 23.1 | 15.1 | 49 | 36 |
P1JO-16 | 1.5/16"x12 | 1.5/16"x12 | 23.1 | 15.1 | 49 | 38 |
P1JO-16-20 | 1.5/16"x12 | 1.5/8"x12 | 23.1 | 15.1 | 53 | 50 |
P1JO-20-16 | 1.5/8"x12 | 1.5/16"x12 | 24.3 | 15.1 | 52.5 | 46 |
P1JO-20 | 1.5/8"x12 | 1.5/8"x12 | 24.3 | 15.1 | 54.5 | 50 |
P1JO-20-24 | 1.5/8"x12 | 1.7/8"x12 | 24.3 | 15.1 | 54.5 | 55 |
P1JO-24-16 | 1.7/8"x12 | 1.5/16"x12 | 27.5 | 15.1 | 57.5 | 50 |
P1JO-24-20 | 1.7/8"x12 | 1.5/8"x12 | 27.5 | 15.1 | 57.5 | 50 |
P1JO-24 | 1.7/8"x12 | 1.7/8"x12 | 27.5 | 15.1 | 57.5 | 55 |
P1JO-32 | 2.1/2"x12 | 2.1/2"x12 | 33.9 | 15.1 | 66 | 70 |
www.hoogege.com