PART NO | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S1 | ||
16711-04-04PO | 7/16''X20 | 6 | 04 | 22 | 14 | 12 |
16711-06-04PO | 9/16''X18 | 6 | 04 | 22 | 14.1 | 17 |
16711-06-06PO | 9/16''X18 | 10 | 06 | 22 | 14.1 | 17 |
16711-08-06PO | 3/4''X16 | 10 | 06 | 27.2 | 16.7 | 22 |
16711-08-08PO | 3/4''X16 | 12 | 08 | 27.2 | 16.7 | 22 |
16711-10-10PO | 7/8''X14 | 16 | 10 | 30 | 19.3 | 24 |
16711-10-12PO | 7/8''X14 | 20 | 12 | 29.4 | 19.3 | 24 |
16711-12-08PO | 1.1/16''X12 | 12 | 08 | 34.5 | 21.9 | 27 |
16711-12-10PO | 1.1/16''X12 | 16 | 10 | 34 | 21.9 | 27 |
16711-12-12PO | 1.1/16''X12 | 20 | 12 | 33.5 | 21.9 | 27 |
www.hoogege.com