PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | G | F | A | B | C | S1 | S2 | |
ASGS-02OG | G1/8"X28 | G1/8"X28 | G1/8"X28 | 7.65X1.78 | 21.8 | 26.2 | 21.8 | 11 | 14 |
ASGS-04OG | G1/4"X19 | G1/4"X19 | G1/4"X19 | 10.77X2.62 | 26.3 | 31.3 | 26.3 | 14 | 19 |
ASGS-06OG | G3/8"X19 | G3/8"X19 | G3/8"X19 | 13.94X2.62 | 29 | 35.8 | 29 | 16 | 22 |
ASGS-08OG | G1/2"X14 | G1/2"X14 | G1/2"X14 | 17.12X2.62 | 37 | 43.2 | 37 | 22 | 27 |
ASGS-12OG | G3/4"X14 | G3/4"X14 | G3/4"X14 | 23.47X2.62 | 41.5 | 49.3 | 41.5 | 27 | 32 |
ASGS-16OG | G1"X11 | G1"X11 | G1"X11 | 29.74X3.53 | 47.5 | 53 | 47.5 | 33 | 41 |
ASGS-20OG | G1.1/4"X11 | G1.1/4"X11 | G1.1/4"X11 | 37.69X3.53 | 57 | 58 | 57 | 41 | 50 |
ASGS-24OG | G1.1/2"X11 | G1.1/2"X11 | G1.1/2"X11 | 44.04X3.53 | 61 | 63 | 61 | 48 | 55 |
www.hoogege.com