PART NO. | THREAD | DIMENSIONS | |||
E | F | A | L | S1 | |
5ST-04 | G1/4"X19 | Rc1/4"X19 | 14 | 35.5 | 19 |
5ST-04-02 | G1/4"X19 | Rc1/8"X28 | 14 | 30 | 19 |
5ST-04-06 | G1/4"X19 | Rc3/8"X19 | 14 | 35 | 22 |
5ST-06 | G3/8"X19 | Rc3/8"X19 | 16 | 39.5 | 22 |
5ST-06-04 | G3/8"X19 | Rc1/4"X19 | 16 | 37.5 | 19 |
5ST-06-08 | G3/8"X19 | Rc1/2"X14 | 16 | 43.5 | 27 |
5ST-08 | G1/2"X14 | Rc1/2"X14 | 19 | 48 | 27 |
5ST-08-06 | G1/2"X14 | Rc3/8"X19 | 19 | 42.5 | 22 |
5ST-12 | G3/4"X14 | Rc3/4"X14 | 21 | 52 | 36 |
5ST-12-08 | G3/4"X14 | Rc1/2"X14 | 21 | 50 | 27 |
5ST-16 | G1"X11 | Rc1"X11 | 23 | 59.5 | 41 |
www.hoogege.com