PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1ST-02SP | G1/8"X28 | R1/8"X28 | 12 | 10 | 28 | 14 |
1ST-02-04SP | G1/8"X28 | R1/4"X19 | 12 | 14.5 | 32.5 | 17 |
1ST-04SP | G1/4"X19 | R1/4"X19 | 14 | 14.5 | 34.5 | 19 |
1ST-04-02SP | G1/4"X19 | R1/8"X28 | 14 | 10 | 30 | 19 |
1ST-04-06SP | G1/4"X19 | R3/8"X19 | 14 | 15 | 37 | 22 |
1ST-04-08SP | G1/4"X19 | R1/2"X14 | 14 | 20 | 44 | 27 |
1ST-06SP | G3/8"X19 | R3/8"X19 | 16 | 15 | 39 | 22 |
1ST-06-04SP | G3/8"X19 | R1/4"X19 | 16 | 14.5 | 38 | 22 |
1ST-06-08SP | G3/8"X19 | R1/2"X14 | 16 | 20 | 44 | 24 |
1ST-06-12SP | G3/8"X19 | R3/4"X14 | 16 | 20 | 47 | 32 |
1ST-08SP | G1/2"X14 | R1/2"X14 | 19 | 20 | 48.5 | 27 |
1ST-08-04SP | G1/2"X14 | R1/4"X19 | 19 | 14.5 | 43.5 | 27 |
1ST-08-06SP | G1/2"X14 | R3/8"X19 | 19 | 15 | 44 | 27 |
1ST-08-12SP | G1/2"X14 | R3/4"X14 | 19 | 20 | 49 | 30 |
1ST-12SP | G3/4"X14 | R3/4"X14 | 21 | 20 | 52 | 32 |
1ST-12-06SP | G3/4"X14 | R3/8"X19 | 21 | 15 | 47 | 32 |
1ST-12-08SP | G3/4"X14 | R1/2"X14 | 21 | 20 | 52 | 32 |
1ST-12-16SP | G3/4"X14 | R1"X11 | 21 | 25.5 | 59.5 | 41 |
1ST-16SP | G1"X11 | R1"X11 | 23 | 25.5 | 61.5 | 41 |
1ST-16-12SP | G1"X11 | R3/4"X14 | 23 | 20 | 56 | 41 |
1ST-20SP | G1.1/4"X11 | R1.1/4"X11 | 27 | 26.5 | 66 | 46 |
1ST-24SP | G1.1/2"X11 | R1.1/2"X11 | 27 | 26.5 | 67.5 | 50 |
1ST-32SP | G2"X11 | R2"X11 | 29 | 30 | 76 | 65 |
www.hoogege.com