PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
P29611-02-03 | G1/8"X28 | 4 | 03 | 6.5 | 14 | 14 |
-04-04 | G1/4"-19 | 6 | 04 | 8 | 19 | 19 |
-04-05 | G1/4"-19 | 8 | 05 | 8 | 19 | 19 |
-06-04 | G3/8"X19 | 6 | 04 | 9 | 22 | 22 |
-06-06 | G3/8"-19 | 10 | 06 | 9 | 22 | 22 |
-08-06 | G1/2"X14 | 16 | 10 | 11.5 | 27 | 27 |
-08-08 | G1/2"-14 | 12 | 08 | 12 | 27 | 27 |
-10-10 | G5/8"X14 | 16 | 10 | 11.5 | 20 | 30 |
-12-10 | G3/4"X14 | 16 | 10 | 13.5 | 32 | 32 |
-12-12 | G3/4"-14 | 20 | 12 | 13.5 | 32 | 32 |
-12-10 | G3/4"-14 | 16 | 10 | 13.5 | 32 | 32 |
-16-16 | G1"-11 | 25 | 16 | 16 | 41 | 41 |
-20-20 | G1.1/4"-11 | 32 | 20 | 18.5 | 50 | 50 |
-24-24 | G1.1/2"-11 | 40 | 24 | 19 | 55 | 55 |
-32-32 | G2"-11 | 50 | 32 | 23 | 70 | 70 |
www.hoogege.com