PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | s2 | ||
P28611-14-04 | M14X1.5 | 6 | 04 | 10.5 | 19 | 19 |
-14-06 | M14X1.5 | 10 | 06 | 10.5 | 19 | 19 |
-16-04 | M16X1.5 | 6 | 04 | 10 | 22 | 22 |
-16-05 | M16X1.5 | 8 | 05 | 9.3 | 22 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 10 | 22 | 22 |
-18-04 | M18X1.5 | 6 | 04 | 11.5 | 24 | 24 |
-18-06 | M18X1.5 | 10 | 06 | 11.5 | 24 | 24 |
-18-05 | M18X1.5 | 8 | 05 | 11.5 | 24 | 24 |
-20-08 | M22X1.5 | 12 | 08 | 12 | 27 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 14 | 27 | 27 |
-24-08 | M24X1.5 | 12 | 08 | 15 | 32 | 32 |
-24-10 | M24X1.5 | 16 | 10 | 15.1 | 32 | 32 |
-30-12 | M30X1.5 | 20 | 12 | 18.3 | 36 | 36 |
-33-12 | M33X1.5 | 20 | 12 | 21.3 | 41 | 41 |
-33-16 | M33X1.5 | 25 | 16 | 21.3 | 41 | 41 |
-36-20 | M36X1.5 | 32 | 20 | 20 | 46 | 46 |
-42-24 | M42X1.5 | 40 | 24 | 18.8 | 55 | 55 |
www.hoogege.com