PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1JO-04L | 7/16"X20 | 7/16"X20 | 8.92X1.83 | 35 | 9.1 | 50.5 | 14 |
1JO-05L | 1/2"X20 | 1/2"X20 | 10.52X1.83 | 37 | 9.1 | 52.5 | 17 |
1JO-06-08L | 9/16"X18 | 3/4"X16 | 16.36X2.21 | 39 | 11.1 | 58 | 22 |
1JO-06L | 9/16"X18 | 9/16"X18 | 11.89X1.98 | 39 | 9.9 | 55 | 17 |
1JO-08-10L | 3/4"X16 | 7/8"X14 | 19.18X2.46 | 48 | 12.7 | 71 | 27 |
1JO-08L | 3/4"X16 | 3/4"X16 | 16.36X2.21 | 48 | 11.1 | 67.5 | 22 |
1JO-10-08L | 7/8"X14 | 3/4"X16 | 16.36X2.21 | 53 | 11.1 | 42 | 24 |
1JO-10-12L | 7/8"X14 | 1.1/16"X12 | 23.47X2.95 | 53 | 15.1 | 79 | 32 |
1JO-10L | 7/8"X14 | 7/8"X14 | 19.18X2.46 | 53 | 12.7 | 76 | 27 |
1JO-12-10L | 1.1/16"X12 | 7/8"X14 | 19.18X2.46 | 63 | 12.7 | 85.5 | 32 |
1JO-12-16L | 1.1/16"X12 | 1.5/16"X12 | 29.74X2.95 | 63 | 15.1 | 91 | 38 |
1JO-12L | 1.1/16"X12 | 1.1/16"X12 | 23.47X2.95 | 63 | 15.1 | 89 | 32 |
1JO-16-12L | 1.5/16"X12 | 1.1/16"X12 | 23.47X2.95 | 72 | 15.1 | 100 | 38 |
1JO-16L | 1.5/16"X12 | 1.5/16"X12 | 29.74X2.95 | 72 | 15.1 | 100 | 38 |
1JO-20L | 1.5/8"X12 | 1.5/8"X12 | 37.46X3.00 | 88.1 | 15.1 | 118 | 50 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com