Light type hydraulic pipe clamp
Hydraulic pipe/tube clamps
DIN 3015 clamps
1.Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
2.Material:
Bolts: Carbon steel(zinc coated/phospated)/stainless steel
Cover plate: Carbon steel(zinc coated/phosphated)/stainless steel
Welding plate: Carbon steel(zinc coated/phosphated)/stainless steel
Clamp body: Polypropylene(PP)/Polyamide(PA)/Aluminium(AL)
3.Working Temperature:
PP -30 degree up to +90 degree in dark green colour
PA -40 degree up to +120 degree in dark colour
light tube clamp: Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
|
|
|
|
| ||||||||||||
Clamp size | mm.O.D. | inch.I.D. | inch.O.D. | |||||||||||||
Order code | Order code | Order code | Order code | |||||||||||||
0 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 | PTLPG6-006 PTLPG6-006.4 PTLPG6-008 PTLPG6-009.5 PTLPG6-010 PTLPG6-012 | PTLPG9-006 PTLPG9-006.4 PTLPG9-008 PTLPG9-009.5 PTLPG9-010 PTLPG9-012 | PTLPG10-006 PTLPG10-006.4 PTLPG10-008 PTLPG10-009.5 PTLPG10-010 PTLPG10-012 | PTLPG12-006 PTLPG12-006.4 PTLPG12-008 PTLPG12-009.5 PTLPG12-010 PTLPG12-012 | |||||||||
1 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 5/16 3/8 | PTLPG6-106 PTLPG6-106.4 PTLPG6-108 PTLPG6-109.5 PTLPG6-110 PTLPG6-112 | PTLPG9-106 PTLPG9-106.4 PTLPG9-108 PTLPG9-109.5 PTLPG9-110 PTLPG9-112 | PTLPG10-106 PTLPG10-106.4 PTLPG10-108 PTLPG10-109.5 PTLPG10-110 PTLPG10-112 | PTLPG12-106 PTLPG12-106.4 PTLPG12-108 PTLPG12-109.5 PTLPG12-110 PTLPG12-112 | |||||||||
2 | 12.7 13.5 14 15 16 17.2 18 | G1/4
| 1/2 5/8 | PTLPG6-212.7 PTLPG6-213.5 PTLPG6-214 PTLPG6-215 PTLPG6-216 PTLPG6-217.2 PTLPG6-218 | PTLPG9-212.7 PTLPG9-213.5 PTLPG9-214 PTLPG9-215 PTLPG9-216 PTLPG9-217.2 PTLPG9-218 | PTLPG10-212.7 PTLPG10-213.5 PTLPG10-214 PTLPG10-215 PTLPG10-216 PTLPG10-217.2 PTLPG10-218 | PTLPG12-212.7 PTLPG12-213.5 PTLPG12-214 PTLPG12-215 PTLPG12-216 PTLPG12-217.2 PTLPG12-218 | |||||||||
3 | 19 20 21.3 22 23 25 | G1/2 | 3/4 1 | PTLPG6-319 PTLPG6-320 PTLPG6-321.3 PTLPG6-322 PTLPG6-323 PTLPG6-325 | PTLPG9-319 PTLPG9-320 PTLPG9-321.3 PTLPG9-322 PTLPG9-323 PTLPG9-325 | PTLPG10-319 PTLPG10-320 PTLPG10-321.3 PTLPG10-322 PTLPG10-323 PTLPG10-325 | PTLPG12-319 PTLPG12-320 PTLPG12-321.3 PTLPG12-322 PTLPG12-323 PTLPG12-325 | |||||||||
4 | 26.9 28 30 | G3/4 | PTLPG6-426.9 PTLPG6-428 PTLPG6-430 | PTLPG9-426.9 PTLPG9-428 PTLPG9-430 | PTLPG10-426.9 PTLPG10-428 PTLPG10-430 | PTLPG12-426.9 PTLPG12-428 PTLPG12-430 | ||||||||||
5 | 32 33.7 35 38 40 42 | G1
| 11/4
| PTLPG6-532 PTLPG6-533.7 PTLPG6-535 PTLPG6-538 PTLPG6-540 PTLPG6-542 | PTLPG9-532 PTLPG9-533.7 PTLPG9-535 PTLPG9-538 PTLPG9-540 PTLPG9-542 | PTLPG10-532 PTLPG10-533.7 PTLPG10-535 PTLPG10-538 PTLPG10-540 PTLPG10-542 | TLPG12-532 TLPG12-533.7 TLPG12-535 TLPG12-538 TLPG12-540 TLPG12-542 | |||||||||
6 | 44.5 45 48 50 50.8 52 55 57 | G11/2 | 13/4
| PTLPG6-644.5 PTLPG6-645 PTLPG6-648 PTLPG6-650 PTLPG6-650.8 PTLPG6-652 PTLPG6-655 PTLPG6-657 | PTLPG9-644.5 PTLPG9-645 PTLPG9-648 PTLPG9-650 PTLPG9-650.8 PTLPG9-652 PTLPG9-655 PTLPG9-657 | PTLPG10-644.5 PTLPG10-645 PTLPG10-648 PTLPG10-650 PTLPG10-650.8 PTLPG10-652 PTLPG10-655 PTLPG10-657 | PTLPG12-644.5 PTLPG12-645 PTLPG12-648 PTLPG12-650 PTLPG12-650.8 PTLPG12-652 PTLPG12-655 PTLPG12-657 |
www.hoogege.com