Light type hydraulic pipe clamp
Hydraulic pipe/tube clamps
DIN 3015 clamps
1.Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
2.Material:
Bolts: Carbon steel(zinc coated/phospated)/stainless steel
Cover plate: Carbon steel(zinc coated/phosphated)/stainless steel
Welding plate: Carbon steel(zinc coated/phosphated)/stainless steel
Clamp body: Polypropylene(PP)/Polyamide(PA)/Aluminium(AL)
3.Working Temperature:
PP -30 degree up to +90 degree in dark green colour
PA -40 degree up to +120 degree in dark colour
light tube clamp: Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
|
|
|
|
| ||||||||||||
Clamp size | mm.O.D. | inch.I.D. | inch.O.D. | |||||||||||||
Order code | Order code | Order code | Order code | |||||||||||||
0 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 | PTLPG13-006 PTLPG13-006.4 PTLPG13-008 PTLPG13-009.5 PTLPG13-010 PTLPG13-012 | PTLPG14-006 PTLPG14-006.4 PTLPG14-008 PTLPG14-009.5 PTLPG14-010 PTLPG14-012 | PTLPG16-006 PTLPG16-006.4 PTLPG16-008 PTLPG16-009.5 PTLPG16-010 PTLPG16-012 | PTLPG18-006 PTLPG18-006.4 PTLPG18-008 PTLPG18-009.5 PTLPG18-010 PTLPG18-012 | |||||||||
1 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 5/16 3/8 | PTLPG13-106 PTLPG13-106.4 PTLPG13-108 PTLPG13-109.5 PTLPG13-110 PTLPG13-112 | PTLPG14-106 PTLPG14-106.4 PTLPG14-108 PTLPG14-109.5 PTLPG14-110 PTLPG14-112 | PTLPG16-106 PTLPG16-106.4 PTLPG16-108 PTLPG16-109.5 PTLPG16-110 PTLPG16-112 | PTLPG18-106 PTLPG18-106.4 PTLPG18-108 PTLPG18-109.5 PTLPG18-110 PTLPG18-112 | |||||||||
2 | 12.7 13.5 14 15 16 17.2 18 | G1/4
| 1/2 5/8 | PTLPG13-212.7 PTLPG13-213.5 PTLPG13-214 PTLPG13-215 PTLPG13-216 PTLPG13-217.2 PTLPG13-218 | PTLPG14-212.7 PTLPG14-213.5 PTLPG14-214 PTLPG14-215 PTLPG14-216 PTLPG14-217.2 PTLPG14-218 | PTLPG16-212.7 PTLPG16-213.5 PTLPG16-214 PTLPG16-215 PTLPG16-216 PTLPG16-217.2 PTLPG16-218 | PTLPG18-212.7 PTLPG18-213.5 PTLPG18-214 PTLPG18-215 PTLPG18-216 PTLPG18-217.2 PTLPG18-218 | |||||||||
3 | 19 20 21.3 22 23 25 | G1/2 | 3/4 1 | PTLPG13-319 PTLPG13-320 PTLPG13-321.3 PTLPG13-322 PTLPG13-323 PTLPG13-325 | PTLPG14-319 PTLPG14-320 PTLPG14-321.3 PTLPG14-322 PTLPG14-323 PTLPG14-325 | PTLPG16-319 PTLPG16-320 PTLPG16-321.3 PTLPG16-322 PTLPG16-323 PTLPG16-325 | PTLPG18-319 PTLPG18-320 PTLPG18-321.3 PTLPG18-322 PTLPG18-323 PTLPG18-325 | |||||||||
4 | 26.9 28 30 | G3/4 | PTLPG13-426.9 PTLPG13-428 PTLPG13-430 | PTLPG14-426.9 PTLPG14-428 PTLPG14-430 | TLPG16-426.9 TLPG16-428 TLPG16-430 | PTLPG18-426.9 PTLPG18-428 PTLPG18-430 | ||||||||||
5 | 32 33.7 35 38 40 42 | G1
| 11/4
| PTLPG13-532 PTLPG13-533.7 PTLPG13-535 PTLPG13-538 PTLPG13-540 PTLPG13-542 | PTLPG14-532 PTLPG14-533.7 PTLPG14-535 PTLPG14-538 PTLPG14-540 PTLPG14-542 | PTLPG16-532 PTLPG16-533.7 PTLPG16-535 PTLPG16-538 PTLPG16-540 PTLPG16-542 | PTLPG18-532 PTLPG18-533.7 PTLPG18-535 PTLPG18-538 PTLPG18-540 PTLPG18-542 | |||||||||
6 | 44.5 45 48 50 50.8 52 55 57 | G11/2 | 13/4
| PTLPG13-644.5 PTLPG13-645 PTLPG13-648 PTLPG13-650 PTLPG13-650.8 PTLPG13-652 PTLPG13-655 PTLPG13-657 | PTLPG14-644.5 PTLPG14-645 PTLPG14-648 PTLPG14-650 PTLPG14-650.8 PTLPG14-652 PTLPG14-655 PTLPG14-657 | PTLPG16-644.5 PTLPG16-645 PTLPG16-648 PTLPG16-650 PTLPG16-650.8 PTLPG16-652 PTLPG16-655 PTLPG16-657 | PTLPG18-644.5 PTLPG18-645 PTLPG18-648 PTLPG18-650 PTLPG18-650.8 PTLPG18-652 PTLPG18-655 PTLPG18-657 |
www.hoogege.com