light tube clamp: Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
| ||||||||||
Clamp size | mm.O.D. | inch.I.D | inch.O.D. | |||||||
2 clamp halves TLPG | Welding plate short | Weld/screw plate | ||||||||
Order code | Size | Order code | Size | Order code | Size | |||||
b c d e | d e | d e f n | ||||||||
0 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 | PTLPG-006 PTLPG-006.4 PTLPG-008 PTLPG-009.5 PTLPG-010 PTLPG-012 | 28 27 - 13.5 | PTL - A0 | - 30 | PTL - B0 | - 58 44 6.5 | |
1 | 6 6.4 8 9.5 10 12 | G1/8 | 1/4 5/16 3/8 | PTLPG-106 PTLPG-106.4 PTLPG-108 PTLPG-109.5 PTLPG-110 PTLPG-112 | 34 27 20 13.5 | PTL - A1 | 20 36 | PTL - B1 | 20 64 50 6.5 | |
2 | 12.7 13.5 14 15 16 17.2 18 | G1/4
| 1/2 5/8 | PTLPG-212.7 PTLPG-213.5 PTLPG-214 PTLPG-215 PTLPG-216 PTLPG-217.2 PTLPG-218 | 40 33 26 16.5 | PTL - A2 | 26 42 | PTL - B2 | 26 70 56 6.5 | |
3 | 19 20 21.3 22 23 25 | G1/2 | 3/4 1 | PTLPG-319 PTLPG-320 PTLPG-321.3 PTLPG-322 PTLPG-323 PTLPG-325 | 48 35 33 17.5 | PTL - A3 | 33 50 | PTL - B3 | 33 78 64 6.5 | |
4 | 26.9 28 30 | G3/4 | PTLPG-426.9 PTLPG-428 PTLPG-430 | 57 42 40 21 | PTL - A4 | 40 59 | PTL - B4 | 40 87 73 6.5 | ||
5 | 32 33.7 35 38 40 42 | G1
| 11/4
| PTLPG-532 PTLPG-533.7 PTLPG-535 PTLPG-538 PTLPG-540 PTLPG-542 | 70 58 52 29 | PTL - A5 | 52 72 | PTL - B5 | 52 100 86 6.5 | |
6 | 44.5 45 48 50 50.8 52 55 57 | G11/2 | 13/4
| PTLPG-644.5 PTLPG-645 PTLPG-648 PTLPG-650 PTLPG-650.8 PTLPG-652 PTLPG-655 PTLPG-657 | 86 66 66 33 | PTL - A6 | 66 88 | PTL - B6 | 66 116 110 6.5 |
www.hoogege.com