light tube clamp: Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
Clamp size | Cover plate | |||||||
Slot head screw (GB65-85) d×1 | Socket head screw (GB70-85) d×1 | Hexagon head bolt (GB5782-86) d×1 | Stacking bolt | Locking plate | ||||
Order code | Size | Order code | Size | Order code | ||||
b d | a b | |||||||
0 | PTL-G0 | - - | M6×20 | M6×20 | M6×30 | PTL-H0 | 20 34 | PTL-L |
1 | PTL-G1 | 34 20 | M6×20 | M6×20 | M6×30 | PTL-H1 | 20 34 | |
2 | PTL-G2 | 40 26 | M6×25 | M6×25 | M6×35 | PTL-H2 | 25 39 | |
3 | PTLG3 | 48 33 | M6×30 | M6×30 | M6×40 | PTL-H3 | 30 44 | |
4 | PTL-G4 | 57 40 | M6×35 | M6×35 | M6×45 | PTL-H4 | 35 49 | |
5 | PTL-G5 | 70 52 | M6×50 | M6×50 | M6×60 | PTL-H5 | 50 64 | |
6 | PTL-G6 | 86 66 | M6×60 | M6×60 | M6×70 | PTL-H6 | 60 74 |
www.hoogege.com