PART NO. | THREAD E | FLANGE SIZE | DIMENSIONS | with Bolt | MPa | ||||||
A | B | d | H | L | M | N | |||||
3000PSI | |||||||||||
1JFL-08-08W | 3/4"X16 | 1/2" | 54 | 46 | 9 | 13 | 52 | 38.1 | 17.5 | M8X30 | 34.5 |
1JFL-10-08W | 7/8"X14 | 1/2" | 54 | 46 | 9 | 13 | 52 | 38.1 | 17.5 | M8X30 | |
1JFL-12-12W | 1.1/16"X12 | 3/4" | 65 | 50 | 11 | 14 | 60 | 47.6 | 22.2 | M10X30 | |
1JFL-16-16W | 1.5/16"X12 | 1" | 70 | 55 | 11 | 16 | 63 | 52.4 | 26.2 | M10X30 | |
1JFL-20-20W | 1.5/8"X12 | 1.1/4" | 79 | 68 | 11 | 16 | 65 | 58.7 | 30.2 | M10X30 | 27.6 |
1JFL-16-20W | 1.5/16"X12 | 1.1/4" | 79 | 68 | 11 | 16 | 65 | 58.7 | 30.2 | M10X30 | |
1JFL-24-24W | 1.7/8"X12 | 1.1/2" | 94 | 78 | 13.5 | 16 | 70 | 69.9 | 35.7 | M12X35 | 20.7 |
6000PSI | |||||||||||
1JFS-08-08W | 3/4"X16 | 1/2" | 56 | 48 | 9 | 16 | 60 | 40.5 | 18.2 | M8X30 | 41.4 |
1JFS-10-08W | 7/8"X14 | 1/2" | 56 | 48 | 9 | 16 | 60 | 40.5 | 18.2 | M8X30 | |
1JFS-12-12W | 1.1/16"X12 | 3/4" | 71 | 60 | 11 | 19 | 73 | 50.8 | 23.8 | M10X35 | |
1JFS-16-16W | 1.5/16"X12 | 1" | 81 | 70 | 13 | 24 | 82 | 57.2 | 27.8 | M12X45 | |
1JFS-20-20W | 1.5/8"X12 | 1.1/4" | 95 | 78 | 15 | 27 | 92 | 66.6 | 31.8 | M14X50 | |
1JFS-16-20W | 1.5/16"X12 | 1.1/4" | 95 | 78 | 15 | 27 | 92 | 66.6 | 31.8 | M14X50 | |
1JFS-24-24W | 1.7/8"X12 | 1.1/2" | 113 | 95 | 17 | 30 | 96 | 79.3 | 36.5 | M16X50 |
www.hoogege.com