PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1KT-14-04SP | M14X1.5 | R1/4"X19 | 17 | 14.5 | 37.5 | 17 |
1KT-14-06SP | M14X1.5 | R3/8"X19 | 17 | 15 | 38 | 19 |
1KT-16-06SP | M16X1.5 | R3/8"X19 | 18 | 15 | 39 | 19 |
1KT-18-06SP | M18X1.5 | R3/8"X19 | 18 | 15 | 39 | 19 |
1KT-20-06SP | M20X1.5 | R3/8"X19 | 20 | 15 | 43 | 22 |
1KT-22-06SP | M22X1.5 | R3/8"X19 | 20 | 15 | 43 | 24 |
1KT-22-08SP | M22X1.5 | R1/2"X14 | 20 | 20 | 48 | 24 |
1KT-24-08SP | M24X1.5 | R1/2"X14 | 21.5 | 20 | 51.5 | 27 |
1KT-24-12SP | M24X1.5 | R3/4"X14 | 21.5 | 20 | 51.5 | 30 |
1KT-30-12SP | M30X1.5 | R3/4"X14 | 26 | 20 | 57 | 32 |
1KT-33-16SP | M33X1.5 | R1"X11 | 30 | 25.5 | 66.5 | 36 |
1KT-36-20SP | M36X1.5 | R1.1/4"X11 | 33 | 26.5 | 72.5 | 46 |
1KT-42-24SP | M42X1.5 | R1.1/2"X11 | 36 | 26.5 | 77.5 | 50 |
www.hoogege.com