PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2KB-14-04 | M14X1.5 | G1/4"X19 | 17 | 5.5 | 34 | 17 | 19 |
2KB-14-06 | M14X1.5 | G3/8"X19 | 17 | 6.3 | 35.5 | 17 | 22 |
2KB-16-06 | M16X1.5 | G3/8"X19 | 18 | 6.3 | 36.5 | 17 | 22 |
2KB-18-06 | M18X1.5 | G3/8"X19 | 18 | 6.3 | 36.5 | 19 | 22 |
2KB-20-06 | M20X1.5 | G3/8"X19 | 20 | 6.3 | 40 | 22 | 22 |
2KB-20-08 | M20X1.5 | G1/2"X14 | 20 | 7.5 | 42 | 22 | 27 |
2KB-22-06 | M22X1.5 | G3/8"X19 | 20 | 6.3 | 40 | 24 | 22 |
2KB-22-08 | M22X1.5 | G1/2"X14 | 20 | 7.5 | 42 | 24 | 27 |
2KB-24-08 | M24X1.5 | G1/2"X14 | 21.5 | 7.5 | 45.5 | 27 | 27 |
2KB-24-12 | M24X1.5 | G3/4"X14 | 21.5 | 10.9 | 46.5 | 27 | 32 |
2KB-30-12 | M30X1.5 | G3/4"X14 | 26 | 10.9 | 52 | 32 | 32 |
2KB-33-16 | M33X1.5 | G1"X11 | 30 | 11.7 | 57 | 36 | 41 |
www.hoogege.com