PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2MJ-10-04 | M10X1 | 7/16"X20 | 8 | 9 | 22 | 14 | 17 |
2MJ-12-05 | M12X1.5 | 1/2"X20 | 10 | 9.5 | 24.5 | 17 | 17 |
2MJ-14-06 | M14X1.5 | 9/16"X18 | 11 | 10.5 | 25.5 | 19 | 19 |
2MJ-16-08 | M16X1.5 | 3/4"X16 | 12 | 10.5 | 30.5 | 22 | 24 |
2MJ-18-08 | M18X1.5 | 3/4"X16 | 12 | 10.5 | 30.5 | 24 | 24 |
2MJ-18-10 | M18X1.5 | 7/8"X14 | 12 | 12 | 31 | 24 | 27 |
2MJ-22-10 | M22X1.5 | 7/8"X14 | 14 | 12 | 35 | 27 | 27 |
2MJ-27-12 | M27X1.5 | 1.1/16"X12 | 16 | 15 | 39.5 | 32 | 32 |
2MJ-30-16 | M30X1.5 | 1.5/16"X12 | 18 | 16 | 41.5 | 36 | 41 |
2MJ-45-20 | M45X1.5 | 1.5/8"X12 | 20 | 17 | 49 | 55 | 50 |
2MJ-52-24 | M52X1.5 | 1.7/8"X12 | 20 | 20 | 49.5 | 60 | 55 |
www.hoogege.com