PART NO. | THREAD | TUBE O.D. | DIMENSIONS | ||||
EFG | D1D2D3 | AC | B | S1 | S2 | S3 | |
PEC-14 | M14X1.5 | 8 | 2 | 25.3 | 14 | 19 | 19 |
-16 | M16X1.5 | 10 | 2 | 27.2 | 16 | 22 | 22 |
-18 | M18X1.5 | 12 | 2.5 | 28.5 | 19 | 24 | 24 |
-22 | M22X1.5 | 15 | 2.5 | 30.5 | 22 | 27 | 27 |
-26 | M26X1.5 | 18 | 2.5 | 35.5 | 27 | 32 | 32 |
-30 | M30X2 | 22 | 4 | 41 | 30 | 36 | 36 |
-36 | M36X2 | 28 | 4 | 44.7 | 36 | 41 | 41 |
-45 | M45X2 | 35 | 5 | 52.5 | 48 | 55 | 55 |
-52 | M52X2 | 42 | 5.5 | 58.5 | 55 | 60 | 60 |
www.hoogege.com