PART NO. | THREAD | TUBE O.D. | DIMENSIONS | ||||
EFG | D1D2D3 | AC | B | S1 | S2 | S3 | |
PED-18 | M18X1.5 | 10 | 2 | 28.5 | 19 | 24 | 24 |
-20 | M20X1.5 | 12 | 2.5 | 28.5 | 19 | 27 | 27 |
-22 | M22X1.5 | 14 | 2.5 | 31.2 | 22 | 27 | 27 |
-24 | M24X1.5 | 16 | 2.5 | 32.2 | 24 | 30 | 30 |
-30 | M30X2 | 20 | 3 | 41.5 | 30 | 36 | 36 |
-36 | M36X2 | 25 | 5 | 46.5 | 36 | 41 | 41 |
-42 | M42X2 | 30 | 5 | 49.5 | 41 | 50 | 50 |
-52 | M52X2 | 38 | 6.5 | 61.5 | 55 | 60 | 60 |
www.hoogege.com