PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S2 | |||
P20512-18-04T | M18X1.5 | 6 | 04 | 10 | 2 | 22 |
-20-05 | M20X1.5 | 8 | 05 | 12 | 2.5 | 24 |
-22-06 | M22X1.5 | 10 | 06 | 14 | 2.5 | 27 |
-24-08 | M24X1.5 | 12 | 08 | 16 | 3 | 30 |
-30-10 | M30X2 | 16 | 10 | 20 | 3 | 36 |
-36-12 | M36X2 | 20 | 12 | 25 | 3 | 41 |
-42-16 | M40X2 | 25 | 16 | 30 | 5 | 50 |
-52-10 | M52X2 | 32 | 20 | 38 | 6.5 | 60 |
www.hoogege.com