PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | A | S2 | |
P20611-14-04 | M14X1.5 | 6 | 04 | 18 | 19 |
P20611-16-05 | M16X1.5 | 8 | 05 | 19 | 22 |
P20611-16-06 | M16X1.5 | 10 | 06 | 19 | 22 |
P20611-18-06 | M18X1.5 | 10 | 06 | 20 | 24 |
P20611-20-08 | M20X1.5 | 12 | 08 | 22 | 27 |
P20611-22-08 | M22X1.5 | 12 | 08 | 22.5 | 27 |
P20611-24-10 | M24X1.5 | 16 | 10 | 24.5 | 30 |
P20611-26-10 | M26X1.5 | 16 | 10 | 25.5 | 32 |
P20611-27-10DT | M27X1.5 | 16 | 10 | 25.5 | 32 |
P20611-27-10T | M27X2 | 16 | 10 | 25.5 | 32 |
P20611-30-10D | M30X1.5 | 16 | 10 | 26.5 | 36 |
P20611-30-12D | M30X1.5 | 20 | 12 | 26.5 | 36 |
P20611-30-12 | M30X2 | 20 | 12 | 26.5 | 36 |
P20611-36-16 | M36X2 | 25 | 16 | 30 | 41 |
P20611-39-16T | M39X2 | 25 | 16 | 30 | 46 |
P20611-45-20 | M45X2 | 32 | 20 | 31 | 55 |
P20611-52-24T | M52X2 | 40 | 24 | 32 | 60 |
www.hoogege.com