PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P20111-10-03 | M10X1 | 4 | 03 | 2.5 | 14 |
-10-04 | M10X1 | 6 | 04 | 2.5 | 14 |
-12-04 | M12X1.25 | 6 | 04 | 4 | 17 |
-12-05 | M12X1.25 | 6 | 04 | 4 | 17 |
-14-04 | M14X1.5 | 6 | 04 | 4.5 | 19 |
-16-04 | M16X1.5 | 6 | 04 | 4.5 | 22 |
-16-05 | M16X1.5 | 8 | 05 | 4.5 | 22 |
-16-06 | M16X1.5 | 10 | 06 | 4.5 | 22 |
-18-05 | M18X1.5 | 8 | 05 | 4 | 24 |
-18-06 | M18X1.5 | 10 | 06 | 4 | 24 |
-20-08 | M20X1.5 | 12 | 08 | 5.5 | 27 |
-22-06 | M22X1.5 | 10 | 06 | 5 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 5 | 27 |
-22-10 | M22X1.5 | 16 | 10 | 5 | 27 |
-24-10 | M24X1.5 | 16 | 10 | 5 | 30 |
-27-10DT | M27X1.5 | 16 | 10 | 5.5 | 32 |
-27-12D | M27X1.5 | 20 | 12 | 5.5 | 32 |
-30-12D | M30X1.5 | 20 | 12 | 6 | 36 |
-33-14 | M33X2 | 22 | 14 | 7 | 41 |
-36-12T | M36X2 | 20 | 12 | 7 | 41 |
-42-16T | M42X2 | 25 | 16 | 8.5 | 50 |
-45-20T | M45X2 | 32 | 12 | 8.5 | 55 |
-52-20T | M52X2 | 32 | 14 | 9 | 60 |
-52-24T | M52X2 | 40 | 12 | 9 | 60 |
-64-32T | M64X2 | 50 | 16 | 14 | 75 |
www.hoogege.com