PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S1 | |||
P10412-14-04 | M14X1.5 | 6 | 04 | 8 | 13 | 17 |
-14-05 | M14X1.5 | 8 | 05 | 8 | 13 | 17 |
-16-04 | M16X1.5 | 6 | 04 | 10 | 13.5 | 17 |
-16-05 | M16X1.5 | 8 | 05 | 10 | 13.5 | 17 |
-16-06 | M16X1.5 | 10 | 06 | 10 | 13.5 | 17 |
-18-05 | M18X1.5 | 8 | 05 | 12 | 13.5 | 19 |
-18-06 | M18X1.5 | 10 | 06 | 12 | 13.5 | 19 |
-20-08 | M20X1.5 | 12 | 08 | 14 | 13.5 | 22 |
-22-06 | M22X1.5 | 10 | 06 | 15 | 13.5 | 24 |
-22-08 | M22X1.5 | 12 | 08 | 15 | 13.5 | 24 |
-26-08 | M26X1.5 | 12 | 08 | 18 | 14 | 27 |
-26-10 | M26X1.5 | 16 | 10 | 18 | 14 | 27 |
-27-08 | M27X1.5 | 12 | 08 | 18 | 14 | 30 |
-27-10 | M27X1.5 | 16 | 10 | 18 | 14 | 30 |
-30-21 | M32X2 | 20 | 12 | 22 | 18 | 32 |
-36-12 | M36X2 | 20 | 12 | 28 | 18 | 38 |
-36-16 | M36X2 | 25 | 16 | 28 | 18 | 38 |
-42-16 | M42X1.5 | 25 | 16 | 33 | 19 | 46 |
-45-20 | M45X2 | 32 | 20 | 35 | 19 | 46 |
-52-24 | M52X2 | 40 | 24 | 42 | 19 | 55 |
www.hoogege.com