PART NO. | THREAD | TUBE O.D. | DIMENSIONS | |||||
E | F | D1 | D2 | A | B | S1 | L | |
P6D-18 | M18X1.5 | M18X1.5 | 10 | 10 | 13.5 | 37 | 24 | 58.5 |
-20 | M20X1.5 | M20X1.5 | 12 | 12 | 13.5 | 38 | 27 | 61.5 |
-22 | M22X1.5 | M22X1.5 | 14 | 14 | 14 | 40 | 27 | 64 |
-24 | M24X1.5 | M24X1.5 | 16 | 16 | 14 | 40 | 30 | 65 |
-30 | M30X2 | M30X2 | 20 | 20 | 19 | 44 | 36 | 74 |
-36 | M36X2 | M36X2 | 25 | 25 | 20 | 47 | 46 | 80.5 |
-42 | M42X2 | M42X2 | 30 | 30 | 20 | 51 | 50 | 86 |
-52 | M52X2 | M52X2 | 38 | 38 | 22 | 55 | 60 | 92 |
www.hoogege.com