PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1MT-10-02SP | M10X1 | R1/8"X28 | 8 | 10 | 25 | 14 |
1MT-12-02SP | M12X1.5 | R1/8"X28 | 10 | 10 | 27 | 17 |
1MT-14-04SP | M14X1.5 | R1/4"X19 | 11 | 14.5 | 32.5 | 19 |
1MT-16-06SP | M16X1.5 | R3/8"X19 | 11 | 15 | 35 | 22 |
1MT-18-06SP | M18X1.5 | R3/8"X19 | 12 | 15 | 36 | 24 |
1MT-22-08SP | M22X1.5 | R1/2"X14 | 14 | 20 | 45 | 27 |
1MT-24-08SP | M24X1.5 | R1/2"X14 | 14 | 20 | 45 | 30 |
1MT-26-08SP | M26X1.5 | R1/2"X14 | 16 | 20 | 48 | 32 |
1MT-27-08SP | M27X1.5 | R1/2"X14 | 16 | 20 | 48 | 32 |
1MT-30-12SP | M30X1.5 | R3/4"X14 | 18 | 20 | 50 | 36 |
1MT-38-16SP | M38X2 | R1"X11 | 20 | 25.5 | 59.5 | 46 |
1MT-45-20SP | M45X2 | R1.1/4"X11 | 20 | 26.5 | 62.5 | 55 |
1MT-52-24SP | M52X2 | R1.1/2"X11 | 20 | 26.5 | 62.5 | 60 |
www.hoogege.com