PART NO. | THREAD | TUBE O.D. | O-RING | DIMENSIONS | |||||
E | F | D | F | A | B | L | S1 | S2 | |
1QG-14-04 | M14X1.5 | G1/4"X19 | 8 | 10.77X2.62 | 17 | 10 | 35 | 19 | 17 |
1QG-14-06 | M14X1.5 | G3/8"X19 | 8 | 13.94X2.62 | 17 | 11.5 | 39 | 22 | 17 |
1QG-16-06 | M16X1.5 | G3/8"X19 | 10 | 13.94X2.62 | 18 | 11.5 | 40 | 22 | 19 |
1QG-18-06 | M18X1.5 | G3/8"X19 | 12 | 13.94X2.62 | 18 | 11.5 | 40 | 22 | 22 |
1QG-18-08 | M18X1.5 | G3/8"X19 | 12 | 13.94X2.62 | 18 | 14 | 45 | 27 | 22 |
1QG-22-06 | M22X1.5 | G3/8"X19 | 14 | 13.94X2.62 | 19.5 | 11.5 | 41.5 | 24 | 27 |
1QG-24-08 | M22X1.5 | G1/2"X14 | 16 | 17.12X2.62 | 20 | 14 | 47 | 27 | 30 |
1QG-27-06 | M27X1.5 | G3/8"X19 | 18 | 13.94X2.62 | 20 | 11.5 | 44 | 30 | 32 |
1QG-30-06 | M30X1.5 | G3/8"X19 | 20 | 13.94X2.62 | 23 | 11.5 | 48 | 32 | 36 |
1QG-30-12 | M30X1.5 | G3/4"X14 | 20 | 23.47X2.62 | 23 | 15.5 | 52.5 | 32 | 36 |
1QG-33-16 | M33X2 | G1"X11 | 22 | 29.74X3.53 | 26 | 18 | 60 | 41 | 41 |
1QG-36-06 | M36X2 | G3/8"X19 | 25 | 13.94X2.62 | 25 | 11.5 | 50 | 38 | 41 |
1QG-39-06 | M39X2 | G3/8"X19 | 28 | 13.94X2.62 | 26 | 11.5 | 53 | 41 | 46 |
1QG-39-16 | M39X2 | G1"X11 | 28 | 29.74X3.53 | 26 | 18 | 60 | 41 | 46 |
1QG-45-06 | M45X2 | G3/8"X19 | 34 | 13.94X2.62 | 28.5 | 11.5 | 55.5 | 46 | 50 |
1QG-45-20 | M45X2 | G1.1/4"X11 | 34 | 37.69X3.53 | 28.5 | 20 | 66.5 | 50 | 50 |
Note :In case if you are interested to order the adapter in complete set with sleeve and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1QG-18-08RN |
www.hoogege.com