PART NO. | THREAD | TUBE O.D. | O-RING | DIMENSIONS | |||||
E | F | D | F | A | B | L | S1 | S2 | |
1QO-16-06 | M16X1.5 | 9/16"X18 | 10 | 11.89X1.98 | 19 | 9.93 | 35 | 19 | 19 |
1QO-18-08 | M18X1.5 | 3/4"X16 | 12 | 16.36X2.21 | 18 | 11.13 | 37 | 22 | 22 |
1QO-18-10 | M18X1.5 | 7/8"X14 | 12 | 19.18X2.46 | 18 | 12.7 | 40.5 | 27 | 22 |
1QO-22-08 | M22X1.5 | 3/4"X16 | 14 | 16.36X2.21 | 19.5 | 11.13 | 38.5 | 22 | 27 |
1QO-27-08 | M27X1.5 | 3/4"X16 | 18 | 16.36X2.21 | 20 | 11.13 | 41 | 30 | 32 |
1QO-27-10 | M27X1.5 | 7/8"X14 | 18 | 19.18X2.46 | 20 | 12.7 | 42.5 | 30 | 32 |
1QO-27-12 | M27X1.5 | 1.1/16"X12 | 18 | 23.47X2.95 | 20 | 15.09 | 46 | 32 | 32 |
1QO-30-12 | M30X1.5 | 1.1/16"X12 | 20 | 23.47X2.95 | 23 | 15.09 | 49 | 32 | 36 |
1QO-30-16 | M30X1.5 | 1.5/16"X12 | 20 | 29.74X2.95 | 23 | 15.09 | 49 | 38 | 36 |
1QO-33-12 | M33X2 | 1.1/16"X12 | 22 | 23.47X2.95 | 26 | 15.09 | 52 | 36 | 41 |
1QO-39-20 | M39X2 | 1.5/8"X12 | 28 | 37.46X3.00 | 26 | 15.09 | 56 | 50 | 46 |
Note: In case if you are interested to order the adapter in complete set with sleeve and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1QO-18-08RN |
www.hoogege.com