PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1P-10M | M10X1 | M10X1 | 14 | 14 | 34 | 12 |
1P-12AM | M12X1 | M12X1 | 15 | 15 | 36 | 14 |
1P-12M | M12X1.5 | M12X1.5 | 16.5 | 16.5 | 39 | 14 |
1P-14M | M14X1.5 | M14X1.5 | 18 | 18 | 42 | 17 |
1P-16M | M16X1.5 | M16X1.5 | 19 | 19 | 44 | 17 |
1P-20M | M20X1.5 | M20X1.5 | 19.5 | 19.5 | 47 | 22 |
1P-22M | M22X1.5 | M22X1.5 | 19.5 | 19.5 | 47 | 24 |
www.hoogege.com