PART NO | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S1 | |||
P10511-14-04 | M14X1.5 | 6 | 04 | 6 | 13.5 | 17 |
-16-04 | M16X1.5 | 6 | 04 | 8 | 13.5 | 17 |
-18-04 | M18X1.5 | 6 | 04 | 10 | 13.5 | 19 |
-20-05 | M20X1.5 | 8 | 05 | 12 | 13.5 | 22 |
-20-06 | M20X1.5 | 10 | 06 | 12 | 13.5 | 22 |
-22-05 | M22X1.5 | 8 | 05 | 14 | 14 | 24 |
-22-06 | M22X1.5 | 10 | 06 | 14 | 14 | 24 |
-24-08 | M24X1.5 | 12 | 08 | 16 | 14 | 27 |
-30-10 | M30X2 | 16 | 10 | 20 | 19 | 32 |
-30-12 | M30X2 | 20 | 12 | 20 | 19 | 32 |
-36-12 | M36X2 | 20 | 12 | 25 | 20 | 38 |
-36-16 | M36X2 | 25 | 16 | 25 | 20 | 38 |
-42-16 | M42X2 | 25 | 16 | 30 | 20 | 46 |
-42-20 | M42X2 | 32 | 20 | 30 | 20 | 46 |
-52-20 | M52X2 | 32 | 20 | 38 | 22 | 55 |
www.hoogege.com