PART NO. | THREAD | TUBE O.D. | DIMENSIONS | ||||
E | F | D | A | B | L | S | |
P1CH-12-10 | M12X1.5 | M10X1 | 6 | 10.7 | 8.5 | 25 | 14 |
P1CH-14-12 | M14X1.5 | M12X1.5 | 8 | 13 | 11 | 30 | 17 |
P1CH-16-14 | M16X1.5 | M14X1.5 | 10 | 13.5 | 11 | 31 | 19 |
P1CH-18-16 | M18X1.5 | M16X1.5 | 12 | 13.5 | 11.5 | 33 | 22 |
P1CH-22-18 | M22X1.5 | M18X1.5 | 15 | 13.5 | 12.5 | 34 | 24 |
P1CH-26-22 | M26X1.5 | M22X1.5 | 18 | 14 | 13 | 37 | 27 |
P1CH-30-27 | M30X2 | M27X2 | 22 | 18 | 16 | 45 | 32 |
P1CH-36-33 | M36X2 | M33X2 | 28 | 18 | 16 | 47 | 41 |
P1CH-45-42 | M45X2 | M42X2 | 35 | 19 | 16 | 50 | 50 |
P1CH-52-48 | M52X2 | M48X2 | 42 | 19 | 17.5 | 52 | 55 |
www.hoogege.com