PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | B | l1 | L1 | S1 | S2 | ||
1CM-12-10WD | M12X1.5 | M10X1 | 6 | 8 | 8.5 | 23 | 14 | 14 | 31.5 L |
1CM-14-12WD | M14X1.5 | M12X1.5 | 8 | 12 | 10 | 25 | 17 | 17 | |
1CM-16-12WD | M16X1.5 | M12X1.5 | 10 | 12 | 11 | 25 | 17 | 19 | |
1CM-16-14WD | M16X1.5 | M14X1.5 | 10 | 12 | 11 | 26 | 19 | 19 | |
1CM-16-18WD | M16X1.5 | M18X1.5 | 10 | 12 | 12.5 | 27 | 24 | 19 | |
1CM-18-16WD | M18X1.5 | M16X1.5 | 12 | 12 | 12.5 | 27 | 22 | 22 | |
1CM-18WD | M18X1.5 | M18X1.5 | 12 | 12 | 12.5 | 27 | 24 | 22 | |
1CM-18-22WD | M18X1.5 | M22X1.5 | 12 | 14 | 14 | 29 | 27 | 22 | |
1CM-22-18WD | M22X1.5 | M18X1.5 | 15 | 12 | 13.5 | 29 | 24 | 27 | |
1CM-22WD | M22X1.5 | M22X1.5 | 15 | 14 | 15 | 30 | 27 | 27 | |
1CM-26-22WD | M26X1.5 | M22X1.5 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
1CM-30-26WD | M30X2 | M26X1.5 | 22 | 16 | 16.5 | 33 | 32 | 36 | 16 L |
1CM-30-27WD | M30X2 | M27X1.5 | 22 | 16 | 16.5 | 33 | 32 | 36 | |
1CM-36-33WD | M36X2 | M33X2 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
1CM-45-42WD | M45X2 | M42X2 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
1CM-52-48WD | M52X2 | M48X2 | 42 | 22 | 19 | 42 | 55 | 60 | |
1DM-14-12WD | M14X1.5 | M12X1.5 | 6 | 12 | 13 | 28 | 17 | 17 | 63 S |
1DM-16-14WD | M16X1.5 | M14X1.5 | 8 | 12 | 15 | 30 | 19 | 19 | |
1DM-18-16WD | M18X1.5 | M16X1.5 | 10 | 12 | 15 | 31 | 22 | 22 | |
1DM-20-18WD | M20X1.5 | M18X1.5 | 12 | 12 | 17 | 33 | 24 | 24 | |
1DM-22-20WD | M22X1.5 | M20X1.5 | 14 | 14 | 19 | 37 | 27 | 27 | |
1DM-24-22WD | M24X1.5 | M22X1.5 | 16 | 14 | 18.5 | 37 | 27 | 30 | 40 S |
1DM-30-27WD | M30X2 | M27X2 | 20 | 16 | 20.5 | 42 | 32 | 36 | |
1DM-36-33WD | M36X2 | M33X2 | 25 | 18 | 23 | 47 | 41 | 46 | |
1DM-42WD | M42X2 | M42X2 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
1DM-52-48WD | M52X2 | M48X2 | 38 | 22 | 26 | 57 | 55 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1DM-20-18WD/RN. |
www.hoogege.com