PART NO. | THREAD | TUBE O.D | DIMENSIONS | MPa | ||||
E | F | D1 | A | L1 | S1 | S2 | ||
2MC-10-12WD | M10X1 | M12X1.5 | 6 | 8 | 24.5 | 14 | 14 | 31.5 L |
2MC-12-14WD | M12X1.5 | M14X1.5 | 8 | 12 | 26.5 | 17 | 17 | |
2MC-14-16WD | M14X1.5 | M16X1.5 | 10 | 12 | 27.5 | 19 | 19 | |
2MC-16-18WD | M16X1.5 | M18X1.5 | 12 | 12 | 30.5 | 22 | 22 | |
2MC-18-22WD | M18X1.5 | M22X1.5 | 15 | 12 | 31.5 | 24 | 27 | |
2MC-22-26WD | M22X1.5 | M26X1.5 | 18 | 14 | 31.5 | 27 | 32 | |
2MC-26-30WD | M26X1.5 | M30X2 | 22 | 16 | 32.5 | 32 | 36 | 16 L |
2MC-33-36WD | M33X2 | M36X2 | 28 | 18 | 35 | 41 | 41 | |
2MC-42-45WD | M42X2 | M45X2 | 35 | 20 | 42.5 | 50 | 50 | |
2MC-48-52WD | M48X2 | M52X2 | 42 | 22 | 46.5 | 55 | 60 | |
2MD-12-14WD | M12X1.5 | M14X1.5 | 6 | 12 | 27 | 17 | 17 | 63 S |
2MD-14-16WD | M14X1.5 | M16X1.5 | 8 | 12 | 29.5 | 19 | 19 | |
2MD-16-18WD | M16X1.5 | M18X1.5 | 10 | 12 | 32 | 22 | 22 | |
2MD-18-20WD | M18X1.5 | M20X1.5 | 12 | 12 | 34 | 24 | 24 | |
2MD-20-22WD | M20X1.5 | M22X1.5 | 14 | 14 | 36.5 | 27 | 27 | |
2MD-22-24WD | M22X1.5 | M24X1.5 | 16 | 14 | 37 | 27 | 30 | 40 S |
2MD-27-30WD | M27X2 | M30X2 | 20 | 16 | 43 | 32 | 36 | |
2MD-33-36WD | M33X2 | M36X2 | 25 | 18 | 48 | 41 | 46 | |
2MD-42-42WD | M42X2 | M42X2 | 30 | 20 | 51 | 50 | 50 | |
2MD-48-52WD | M48X2 | M52X2 | 38 | 22 | 60 | 55 | 60 | 31.5S |
www.hoogege.com