PART NO. | THREAD | DIMENSIONS | |||
E | F | TUBE O.D. | L | S | |
P1CM-12-10WD | M12X1.5 | M10X1 | 6 | 23.5 | 14 |
P1CM-14-12WD | M14X1.5 | M12X1.5 | 8 | 29 | 17 |
P1CM-16-12WD | M16X1.5 | M12X1.5 | 10 | 30 | 17 |
P1CM-16-14WD | M16X1.5 | M14X1.5 | 10 | 30 | 19 |
P1CM-16-18WD | M16X1.5 | M18X1.5 | 10 | 31.5 | 24 |
P1CM-18-16WD | M18X1.5 | M16X1.5 | 12 | 31 | 22 |
P1CM-18WD | M18X1.5 | M18X1.5 | 12 | 31.5 | 24 |
P1CM-18-22WD | M18X1.5 | M22X1.5 | 12 | 35 | 27 |
P1CM-22-18WD | M22X1.5 | M18X1.5 | 15 | 32.5 | 24 |
P1CM-22WD | M22X1.5 | M22X1.5 | 15 | 36 | 27 |
P1CM-26-22WD | M26X1.5 | M22X1.5 | 18 | 34 | 27 |
P1CM-30-26WD | M30X2 | M26X1.5 | 22 | 40 | 32 |
P1CM-30-27WD | M30X2 | M27X1.5 | 22 | 42 | 32 |
P1CM-36-33WD | M36X2 | M36X2 | 28 | 41 | 41 |
P1CM-45-42WD | M45X2 | M42X2 | 35 | 41 | 50 |
P1CM-52-48WD | M52X2 | M52X2 | 42 | 52 | 55 |
www.hoogege.com