PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
DN | DASH | A | C | S2 | ||||
P20511C-18-04T | M18X1.5 | 6 | 04 | 10 | 21 | 3 | 22 | |
P20511C-20-05T | M20X1.5 | 8 | 05 | 12 | 21.5 | 4.5 | 24 | |
P20511C-20-06T | M20X1.5 | 10 | 06 | 12 | 21.5 | 4.5 | 24 | |
P20511C-22-06T | M22X1.5 | 10 | 06 | 14 | 21.5 | 4.5 | 27 | |
P20511C-24-08T | M24X1.5 | 12 | 08 | 16 | 23 | 5 | 30 | |
P20511C-30-10T | M30X2 | 16 | 10 | 20 | 26.5 | 7 | 36 | |
P20511C-36-12T | M36X2 | 20 | 12 | 25 | 27 | 6.5 | 41 | |
P20511C-42-16T | M42X2 | 25 | 16 | 30 | 29.5 | 9 | 50 | |
P20511C-52-20T | M52X2 | 32 | 20 | 38 | 34 | 8 | 60 | |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20512C-XX-XX |
www.hoogege.com