THREAD d | J (MIN) | K (0£¬+0.4) +0.4 | O Inspection diamete Diameter | P Reference | S (MAX) | U (0£¬+0.1) +0.1 | Y (MIN) | Z (±1°) |
M5x0.8 | 8 | 1.6 | 8.0 | 9.5 | 1.0 | 6.35 | 14.0 | 12 |
M8x1 | 10 | 11.0 | 11.5 | 9.1 | 17.0 | |||
M10x1 | 13.0 | 11.1 | 20.0 | |||||
M12x1.5 | 11.5 | 2.4 | 16.0 | 14.0 | 1.5 | 13.8 | 22.0 | 15 |
M14x1.5 | 18.0 | 15.8 | 25.0 | |||||
M16x1.5 | 13 | 20.0 | 15.3 | 17.8 | 27.0 | |||
M18x1.5 | 14.5 | 22.0 | 16.5 | 2.0 | 19.8 | 29.0 | ||
M22x1.5 | 15.5 | 26.0 | 18.0 | 23.8 | 34.0 | |||
M27x2 | 19 | 3.1 | 32.0 | 22.0 | 29.4 | 40.0 | ||
M33x2 | 38.0 | 2.5 | 35.4 | 46.0 | ||||
M42x2 | 19.5 | 47.0 | 22.5 | 44.4 | 56.0 | |||
M48x2 | 21.5 | 55.0 | 24.5 | 52.4 | 66.0 | |||
M60x2 | 24.5 | 65.0 | 27.5 | 62.4 | 76.0 |
www.hoogege.com