PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2NB-02 | Z1/8"X27 | G1/8"X28 | 10.5 | 5.5 | 25.5 | 12 | 14 |
2NB-02-04 | Z1/8"X27 | G1/4"X19 | 10.5 | 5.5 | 27 | 14 | 19 |
2NB-04-02 | Z1/4"X18 | G1/8"X28 | 15 | 5.5 | 30 | 17 | 14 |
2NB-04 | Z1/4"X18 | G1/4"X19 | 15 | 5.5 | 31 | 17 | 19 |
2NB-04-06 | Z1/4"X18 | G3/8"X19 | 15 | 6.3 | 32.5 | 17 | 22 |
2NB-04-08 | Z1/4"X18 | G1/2"X14 | 15 | 7.5 | 35 | 19 | 27 |
2NB-06 | Z3/8"X18 | G3/8"X19 | 16 | 6.3 | 33.5 | 19 | 22 |
2NB-06-04 | Z3/8"X18 | G1/4"X19 | 16 | 5.5 | 33 | 19 | 19 |
2NB-06-08 | Z3/8"X18 | G1/2"X14 | 16 | 7.5 | 36 | 19 | 27 |
2NB-08 | Z1/2"X14 | G1/2"X14 | 19.5 | 7.5 | 41 | 22 | 27 |
2NB-08-04 | Z1/2"X14 | G1/4"X19 | 19.5 | 5.5 | 38.5 | 22 | 19 |
2NB-08-06 | Z1/2"X14 | G3/8"X19 | 19.5 | 6.3 | 39.5 | 22 | 24 |
2NB-08-12 | Z1/2"X14 | G3/4"X14 | 19.5 | 10.9 | 44.5 | 27 | 32 |
2NB-12 | Z3/4"X14 | G3/4"X14 | 19.5 | 10.9 | 44.5 | 30 | 32 |
2NB-12-06 | Z3/4"X14 | G3/8"X19 | 19.5 | 6.3 | 41.7 | 30 | 22 |
2NB-12-08 | Z3/4"X14 | G1/2"X14 | 19.5 | 7.5 | 43.5 | 30 | 27 |
2NB-12-16 | Z3/4"X14 | G1"X11 | 19.5 | 11.7 | 46.5 | 32 | 41 |
2NB-16-12 | Z1"X11.5 | G3/4"X14 | 21.5 | 10.9 | 51.5 | 36 | 32 |
2NB-16 | Z1"X11.5 | G1"X11 | 25.5 | 11.7 | 52.5 | 36 | 41 |
2NB-20 | Z1.1/4"X11.5 | G1.1/4"X11 | 26.5 | 11 | 59.5 | 46 | 50 |
2NB-24 | Z1.1/2"X11.5 | G1.1/2"X11 | 27.5 | 13 | 61.5 | 50 | 55 |
2NB-32 | Z2"X11.5 | G2"X11 | 27.5 | 16 | 66.5 | 65 | 70 |
www.hoogege.com