PART NO. | THREAD | DIMENSIONS | |||
E | F | A | L | S1 | |
5NB-02 | Z1/8"X27 | G1/8"X28 | 10.5 | 28 | 14 |
5NB-02-04 | Z1/8"X27 | G1/4"X19 | 10.5 | 32 | 19 |
5NB-04 | Z1/4"X18 | G1/4"X19 | 15 | 35 | 19 |
5NB-04-02 | Z1/4"X18 | G1/8"X28 | 15 | 32 | 17 |
5NB-06 | Z3/8"X18 | G3/8"X19 | 15 | 38 | 22 |
5NB-06-04 | Z3/8"X18 | G1/4"X19 | 15 | 32 | 19 |
5NB-08 | Z1/2"X14 | G1/2"X14 | 19.5 | 47.5 | 27 |
5NB-08-04 | Z1/2"X14 | G1/4"X19 | 19.5 | 28 | 22 |
5NB-08-06 | Z1/2"X14 | G3/8"X19 | 19.5 | 40 | 22 |
5NB-12 | Z3/4"X14 | G3/4"X14 | 19.5 | 48.5 | 36 |
5NB-12-04 | Z3/4"X14 | G1/4"X19 | 19.5 | 30 | 30 |
5NB-12-06 | Z3/4"X14 | G3/8"X19 | 19.5 | 32 | 30 |
5NB-12-08 | Z3/4"X14 | G1/2"X14 | 19.5 | 32 | 30 |
5NB-16 | Z1"X11.5 | G1"X11 | 25.5 | 60 | 41 |
5NB-16-04 | Z1"X11.5 | G1/4"X19 | 25.5 | 37 | 36 |
5NB-16-06 | Z1"X11.5 | G3/8"X19 | 25.5 | 37 | 36 |
5NB-16-08 | Z1"X11.5 | G1/2"X14 | 25.5 | 37 | 36 |
5NB-16-12 | Z1"X11.5 | G3/4"X14 | 25.5 | 37 | 36 |
5NB-20 | Z1.1/4"X11.5 | G1.1/4"X11 | 26.5 | 61 | 50 |
5NB-20-16 | Z1.1/4"X11.5 | G1"X11 | 26.5 | 42 | 46 |
5NB-24 | Z1.1/2"X11.5 | G1.1/2"X11 | 27.5 | 64 | 55 |
5NB-24-20 | Z1.1/2"X11.5 | G1.1/4"X11 | 27.5 | 58 | 50 |
5NB-32 | Z2"X11.5 | G2"X11 | 27.5 | 68 | 70 |
5NB-32-16 | Z2"X11.5 | G1"X11 | 27.5 | 46 | 65 |
5NB-32-20 | Z2"X11.5 | G1.1/4"X11 | 27.5 | 46 | 65 |
5NB-32-24 | Z2"X11.5 | G1.1/2"X11 | 27.5 | 46 | 65 |
www.hoogege.com