PART NO. | THREAD | DIMENSIONS | |||
E | F | A | L | S1 | |
5NO-02-04 | Z1/8"X27 | 7/16"X20 | 10.5 | 29.5 | 17 |
5NO-04 | Z1/4"X18 | 7/16"X20 | 15 | 34 | 17 |
5NO-04-06 | Z1/4"X18 | 9/16"X18 | 15 | 36 | 19 |
5NO-04-08 | Z1/4"X18 | 3/4"X16 | 15 | 39 | 24 |
5NO-06 | Z3/8"X18 | 9/16"X18 | 16 | 34.5 | 19 |
5NO-06-04 | Z3/8"X18 | 7/16"X20 | 16 | 22 | 19 |
5NO-06-08 | Z3/8"X18 | 3/4"X16 | 16 | 40 | 24 |
5NO-08 | Z1/2"X14 | 3/4"X16 | 19.5 | 41.5 | 27 |
5NO-08-04 | Z1/2"X14 | 7/16"X20 | 19.5 | 27.5 | 22 |
5NO-08-06 | Z1/2"X14 | 9/16"X18 | 19.5 | 27.5 | 22 |
5NO-08-10 | Z1/2"X14 | 7/8"X14 | 19.5 | 42 | 30 |
5NO-12 | Z3/4"X14 | 1.1/16"X12 | 19.5 | 47 | 36 |
5NO-12-06 | Z3/4"X14 | 9/16"X18 | 19.5 | 30.5 | 30 |
5NO-12-08 | Z3/4"X14 | 3/4"X16 | 19.5 | 29.5 | 30 |
5NO-12-10 | Z3/4"X14 | 7/8"X14 | 19.5 | 42 | 30 |
5NO-16 | Z1"X11.5 | 1.5/16"X12 | 25.5 | 53 | 41 |
5NO-16-06 | Z1"X11.5 | 9/16"X18 | 25.5 | 36.5 | 36 |
5NO-16-08 | Z1"X11.5 | 3/4"X16 | 25.5 | 36.5 | 36 |
5NO-16-10 | Z1"X11.5 | 7/8"X14 | 25.5 | 36.5 | 36 |
5NO-16-12 | Z1"X11.5 | 1.1/16"X12 | 25.5 | 36.5 | 36 |
5NO-20 | Z1.1/4"X11.5 | 1.5/8"X12 | 26.5 | 50.5 | 50 |
www.hoogege.com