PART NO | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2NU-02 | Z1/8''X27 | 1/8''X27 | 10.5 | 3.5 | 25.5 | 12 | 15 |
2NU-02-04 | Z1/8''X27 | 1/4''X18 | 10.5 | 4.6 | 27.6 | 12 | 19 |
2NU-04-02 | Z1/4''X18 | 1/8''X27 | 15 | 3.5 | 30 | 14 | 15 |
2NU-04 | Z1/4''X18 | 1/4''X18 | 15 | 4.6 | 32 | 17 | 19 |
2NU-04-06 | Z1/4''X18 | 3/8''X18 | 15 | 6 | 33 | 17 | 22 |
2NU-04-08 | Z1/4''X18 | 1/2''X14 | 15 | 7.5 | 35 | 19 | 27 |
2NU-06 | Z3/8''X18 | 3/8''X18 | 16 | 6 | 34.5 | 19 | 22 |
2NU-06-04 | Z3/8''X18 | 1/4''X18 | 16 | 4.6 | 33 | 19 | 19 |
2NU-06-08 | Z3/8''X18 | 1/2''X14 | 16 | 7.5 | 36 | 19 | 27 |
2NU-08 | Z1/2''X14 | 1/2''X14 | 19.5 | 7.5 | 41.5 | 22 | 27 |
2NU-08-04 | Z1/2''X14 | 1/4''X18 | 19.5 | 4.6 | 38.5 | 22 | 19 |
2NU-08-06 | Z1/2''X14 | 3/8''X18 | 19.5 | 6 | 39.5 | 22 | 22 |
2NU-12 | Z3/4''X14 | 3/4''X14 | 19.5 | 8.9 | 44.5 | 30 | 32 |
2NU-12-06 | Z3/4''X14 | 3/8''X18 | 19.5 | 6 | 41.5 | 30 | 22 |
2NU-12-08 | Z3/4''X14 | 1/2''X14 | 19.5 | 7.5 | 43.5 | 30 | 27 |
2NU-12-16 | Z3/4''X14 | 1''X11.5 | 19.5 | 10.5 | 46.5 | 32 | 41 |
2NU-16-12 | Z1''X11.5 | 3/4''X14 | 21.5 | 8.9 | 51.5 | 36 | 32 |
2NU-16 | Z1''X11.5 | 1''X11.5 | 25.5 | 10.5 | 52.5 | 36 | 41 |
2NU-16-20 | Z1''X11.5 | 1.1/4''X11.5 | 25.5 | 11.2 | 58.5 | 41 | 50 |
2NU-20-16 | Z1.1/4''X11.5 | 1''X11.5 | 26.5 | 10.5 | 55.5 | 36 | 41 |
2NU-20 | Z1.1/4''X11.5 | 1.1/4''X11.5 | 26.5 | 11.2 | 59.5 | 46 | 50 |
2NU-20-24 | Z1.1/4''X11.5 | 1.1/2''X11.5 | 26.5 | 11.2 | 59.5 | 46 | 55 |
2NU-24-20 | Z1.1/2''X11.5 | 1.1/4''X11.5 | 27.5 | 11.2 | 62.5 | 50 | 50 |
2NU-24 | Z1.1/2''X11.5 | 1.1/2''X11.5 | 27.5 | 11.2 | 62.5 | 50 | 55 |
2NU-32 | Z2''X11.5 | 2''X11.5 | 27.5 | 11.2 | 64.5 | 65 | 70 |
www.hoogege.com