PART NO. | THREAD | STECKO SIZE | DIMENSIONS | ||||
E | A | L | M | N | S1 | ||
2NY-02-04 | Z1/8"X27 | 1/4" | 10.5 | 47 | 15.16 | 10.03 | 19 |
2NY-04 | Z1/4"X18 | 1/4" | 15 | 51.5 | 15.16 | 10.03 | 19 |
2NY-04-06 | Z1/4"X18 | 3/8" | 15 | 51.5 | 20.17 | 14.02 | 22 |
2NY-06-04 | Z3/8"X18 | 1/4" | 16 | 52.5 | 15.16 | 10.03 | 19 |
2NY-06 | Z3/8"X18 | 3/8" | 16 | 52.5 | 20.17 | 14.02 | 22 |
2NY-06-08 | Z3/8"X18 | 1/2" | 16 | 55.5 | 24.16 | 18.03 | 27 |
2NY-08-06 | Z1/2"X14 | 3/8" | 19.5 | 56 | 29.16 | 14.02 | 22 |
2NY-08 | Z1/2"X14 | 1/2" | 19.5 | 59 | 24.16 | 18.03 | 27 |
2NY-08-12 | Z1/2"X14 | 3/4" | 19.5 | 61 | 29.16 | 24.03 | 36 |
2NY-12-08 | Z3/4"X14 | 1/2" | 19.5 | 60 | 24.16 | 18.03 | 30 |
2NY-12 | Z3/4"X14 | 3/4" | 19.5 | 61 | 29.16 | 24.03 | 36 |
2NY-12-16 | Z3/4"X14 | 1" | 19.5 | 72.5 | 39.12 | 31.01 | 46 |
2NY-16-12 | Z1"X11.5 | 3/4" | 25.5 | 67 | 29.16 | 24.03 | 36 |
2NY-16 | Z1"X11.5 | 1" | 25.5 | 78.5 | 39.12 | 31.01 | 46 |
2NY-20 | Z1.1/4"X11.5 | 1.1/4" | 26.5 | 83.5 | 46.15 | 38.02 | 50 |
www.hoogege.com