PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
P5N-02 | Z1/8"X27 | Z1/8"X27 | 10.5 | 25.5 | 17 |
P5N-02-04 | Z1/8"X27 | Z1/4"X18 | 10.5 | 31 | 19 |
P5N-02-06 | Z1/8"X27 | Z3/8"X18 | 11 | 31 | 24 |
P5N-04-02 | Z1/4"X18 | Z1/8"X27 | 15 | 22 | 17 |
P5N-04 | Z1/4"X18 | Z1/4"X18 | 15 | 35.3 | 19 |
P5N-04-06 | Z1/4"X18 | Z3/8"X18 | 15 | 36.6 | 24 |
P5N-04-08 | Z1/4"X18 | Z1/2"X14 | 15 | 43 | 30 |
P5N-06-02 | Z3/8"X18 | Z1/8"X27 | 16 | 22 | 19 |
P5N-06-04 | Z3/8"X18 | Z1/4"X18 | 16 | 22 | 19 |
P5N-06 | Z3/8"X18 | Z3/8"X18 | 16 | 37.6 | 24 |
P5N-06-08 | Z3/8"X18 | Z1/2"X14 | 16 | 43.7 | 30 |
P5N-06-12 | Z3/8"X18 | Z1/4"X14 | 16 | 47 | 36 |
P5N-08-04 | Z1/2"X14 | Z1/4"X18 | 19.5 | 28 | 24 |
P5N-08-06 | Z1/2"X14 | Z3/8"X18 | 19.5 | 28.5 | 24 |
P5N-08 | Z1/2"X14 | Z1/2"X14 | 19.5 | 47.5 | 30 |
P5N-08-12 | Z1/2"X14 | Z3/4"X14 | 19.5 | 49 | 36 |
P5N-12-06 | Z3/4"X14 | Z3/8"X18 | 19.5 | 30.5 | 27 |
P5N-12-08 | Z3/4"X14 | Z1/2"X14 | 19.5 | 30.5 | 27 |
P5N-12 | Z3/4"X14 | Z3/4"X14 | 19.5 | 49 | 36 |
P5N-12-16 | Z3/4"X14 | Z1"X11.5 | 19.5 | 55.4 | 41 |
P5N-16-08 | Z1"X11.5 | Z1/2"X14 | 25.5 | 35.5 | 36 |
P5N-16-12 | Z1"X11.5 | Z3/4"X14 | 25.5 | 36.5 | 36 |
P5N-16 | Z1"X11.5 | Z1"X11.5 | 25.5 | 60.7 | 41 |
P5N-16-20 | Z1"X11.5 | Z1.1/4"X11.5 | 25.5 | 63.5 | 50 |
P5N-20-12 | Z1.1/4"X11.5 | Z3/4"X14 | 26.5 | 38.5 | 46 |
P5N-20-16 | Z1.1/4"X11.5 | Z1"X11.5 | 26.5 | 41 | 46 |
P5N-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 26.5 | 61.5 | 50 |
P5N-20-24 | Z1.1/4"X11.5 | Z1.1/2"X11.5 | 26.5 | 62.5 | 60 |
P5N-24-16 | Z1.1/2"X11.5 | Z1"X11.5 | 27.5 | 41.5 | 50 |
P5N-24-20 | Z1.1/2"X11.5 | Z1.1/4"X11.5 | 27.5 | 41 | 50 |
P5N-24 | Z1.1/2"X11.5 | Z1/2"X11.5 | 27.5 | 62.5 | 65 |
P5N-24-32 | Z1.1/2"X11.5 | Z2"X11.5 | 27.5 | 66.5 | 70 |
P5N-32-20 | Z2"X11.5 | Z1.1/4"X11.5 | 27.5 | 44.5 | 65 |
P5N-32-24 | Z2"X11.5 | Z1.1/2"X11.5 | 27.5 | 45 | 65 |
P5N-32 | Z2"X11.5 | Z2"X11.5 | 27.5 | 62.5 | 70 |
www.hoogege.com