PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
P15611-02-04 | Z1/8"-27 | 6 | 04 | 10 | 12 |
-04-04 | Z1/4"-18 | 6 | 04 | 14 | 17 |
-04-05 | Z1/4"-18 | 8 | 05 | 14 | 17 |
-04-06 | Z1/4"-18 | 10 | 06 | 14 | 17 |
-06-04 | Z3/8"-18 | 6 | 04 | 15 | 19 |
-06-05 | Z3/8"-18 | 8 | 05 | 15 | 19 |
-06-06 | Z3/8"-18 | 10 | 06 | 15 | 19 |
-06-08 | Z3/8"-18 | 12 | 08 | 15 | 19 |
-08-06 | Z1/2"-14 | 10 | 06 | 19 | 22 |
-08-08 | Z1/2"-14 | 12 | 08 | 19 | 22 |
-08-10 | Z1/2"-14 | 16 | 10 | 19 | 22 |
-12-08 | Z3/4"-14 | 12 | 08 | 19 | 30 |
-12-10 | Z3/4"-14 | 16 | 10 | 19 | 30 |
-12-12 | Z3/4"-14 | 20 | 12 | 19 | 30 |
-12-16 | Z3/4"-14 | 25 | 16 | 19 | 32 |
-16-10 | Z1"-11.5 | 16 | 10 | 24 | 36 |
-16-12 | Z1"-11.5 | 20 | 12 | 24 | 36 |
-16-16 | Z1"-11.5 | 25 | 16 | 24 | 36 |
-20-16 | Z1.1/4"-11.5 | 25 | 16 | 25 | 46 |
-20-20 | Z1.1/4"-11.5 | 32 | 20 | 25 | 46 |
-24-24 | Z1.1/2"-11.5 | 40 | 24 | 26 | 50 |
-32-32 | Z 2"-11.5 | 50 | 32 | 26 | 65 |
www.hoogege.com