PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1N-02 | Z1/8"-27 | Z1/8"-27 | 10 | 10 | 12 | 26 |
-02-06 | Z1/8"-27 | Z3/8"-18 | 10 | 15 | 19 | 31 |
-04 | Z1/4"-18 | Z1/4"-18 | 14 | 14 | 17 | 34 |
-04-02 | Z1/4"-18 | Z1/8"-27 | 14 | 10 | 17 | 30 |
-04-06 | Z1/4"-18 | Z3/8"-18 | 14 | 15 | 19 | 35 |
-04-08 | Z1/4"-18 | Z1/2"-14 | 14 | 19 | 22 | 41 |
-06 | Z3/8"-18 | Z3/8"-18 | 15 | 15 | 19 | 36 |
-06-08 | Z3/8"-18 | Z1/2"-14 | 15 | 19 | 22 | 42 |
-06-12 | Z3/8"-18 | Z3/4"-14 | 15 | 20 | 30 | 45 |
-08 | Z1/2"-14 | Z1/2"-14 | 19 | 19 | 22 | 46 |
-08-12 | Z1/2"-14 | Z3/4"-14 | 19 | 19 | 30 | 48 |
-08-16 | Z1/2"-14 | Z 1"-11.5 | 19 | 24 | 36 | 54 |
-12 | Z3/4"-14 | Z3/4"-14 | 19 | 29 | 30 | 48 |
-12-04 | Z3/4"-14 | Z1/4"-18 | 19 | 14 | 30 | 43 |
-12-16 | Z3/4"-14 | Z 1"-11.5 | 19 | 24 | 36 | 54 |
-16 | Z 1"-11.5 | Z 1"-11.5 | 24 | 24 | 36 | 59 |
-20-16 | Z1.1/4"-11.5 | Z 1"-11.5 | 25 | 24 | 46 | 62 |
-20 | Z1.1/4"-11.5 | Z1.1/4"-11.5 | 25 | 25 | 46 | 63 |
-24 | Z1.1/2"-11.5 | Z1.1/2"-11.5 | 26 | 26 | 50 | 67 |
-24-20 | Z1.1/2"-11.5 | Z1.1/4"-11.5 | 26 | 25 | 50 | 66 |
-24-32 | Z1.1/2"-11.5 | Z 2"-11.5 | 26 | 27 | 65 | 70 |
-32 | Z 2"-11.5 | Z 2"-11.5 | 27 | 27 | 65 | 71 |
www.hoogege.com