PART NO. | DIMENSIONS | d(mm) | d1(mm) | ||
DN | INCH | DASH | |||
O-R-04 | 6 | 1/4'' | 4 | 6±0.16 | 2±0.08 |
O-R-06 | 10 | 3/8" | 6 | 10±0.2 | |
O-R-08 | 12 | 1/2" | 8 | 13±0.25 | 2.5±0.09 |
O-R-10 | 16 | 5/8" | 10 | 17±0.4 | |
O-R-12 | 20 | 3/4" | 12 | 19±0.4 | |
O-R-16 | 25 | 1" | 16 | 25±0.4 | |
O-R-20 | 32 | 1-1/4'' | 20 | 33±0.4 | |
O-R-24 | 40 | 1-1/2'' | 24 | 40±0.4 | 3±0.09 |
O-R-32 | 50 | 2'' | 32 | 49±0.4 | |
O-R-40 | 63 | 2-1/2'' | 40 | 58±0.4 | |
O-R-48 | 76 | 3'' | 48 | 71±0.4 | 4±0.09 |
O-R-64 | 102 | 4'' | 64 | 95±0.4 | 5.5±0.16 |
www.hoogege.com