PARTNO. | THREAD | O-RING | DIMENSIONS | ||||||||
E | F | G | E | F | G | A | B | C | S1 | S2 | |
AFGF-04OG | 9/16"X18 | G1/4"X19 | 9/16"X18 | 7.65X1.78 | 10.77X2.62 | 7.65X1.78 | 23 | 31.3 | 23 | 14 | 19 |
AFGF-06OG | 11/16"X16 | G3/8"X19 | 11/16"X16 | 9.25X1.78 | 13.94X2.62 | 9.25X1.78 | 27.5 | 36.8 | 27.5 | 19 | 22 |
AFGF-08OG | 13/16"X16 | G1/2"X14 | 13/16"X16 | 12.42X1.78 | 17.12X2.62 | 12.42X1.78 | 31 | 43.2 | 31 | 22 | 27 |
AFGF-10-12-10OG | 1"X14 | G3/4"X14 | 1"X14 | 15.6X1.78 | 23.47X2.62 | 15.6X1.78 | 36.5 | 49.3 | 36.5 | 27 | 32 |
AFGF-12OG | 1.3/16"X12 | G3/4"X14 | 1.3/16"X12 | 18.77X1.78 | 23.47X2.62 | 18.77X1.78 | 42 | 53 | 42 | 33 | 32 |
AFGF-16OG | 1.7/16"X12 | G1"X11 | 1.7/16"X12 | 23.52X1.78 | 29.74X3.53 | 23.52X1.78 | 48 | 58 | 48 | 41 | 41 |
www.hoogege.com