PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1FN-04-02 | 9/16"X18 | Z1/8"X27 | 9.8 | 10.5 | 26.5 | 17 |
1FN-04 | 9/16"X18 | Z1/4"X18 | 9.8 | 15 | 30.5 | 17 |
1FN-04-06 | 9/16"X18 | Z3/8"X18 | 9.8 | 16 | 30.5 | 19 |
1FN-06-04 | 11/16"X16 | Z1/4"X18 | 11.2 | 15 | 32 | 19 |
1FN-06 | 11/16"X16 | Z3/8"X18 | 11.2 | 16 | 33.5 | 19 |
1FN-06-08 | 11/16"X16 | Z1/2"X14 | 11.2 | 19.5 | 39 | 24 |
1FN-08-06 | 13/16"X16 | Z3/8"X18 | 12.8 | 16 | 36.5 | 22 |
1FN-08 | 13/16"X16 | Z1/2"X14 | 12.8 | 19.5 | 40 | 24 |
1FN-08-12 | 13/16"X16 | Z3/4"X14 | 12.8 | 19.5 | 42.5 | 30 |
1FN-10-08 | 1"X14 | Z1/2"X14 | 15.5 | 19.5 | 45 | 27 |
1FN-10-12 | 1"X14 | Z3/4"X14 | 15.5 | 19.5 | 45 | 30 |
1FN-12-08 | 1.3/16"X12 | Z1/2"X14 | 17 | 19.5 | 46.5 | 32 |
1FN-12 | 1.3/16"X12 | Z3/4"X14 | 17 | 19.5 | 47 | 32 |
1FN-12-16 | 1.3/16"X12 | Z1"X11.5 | 17 | 25.5 | 53.5 | 36 |
1FN-16-12 | 1.7/16"X12 | Z3/4"X14 | 17.5 | 19.5 | 48 | 38 |
1FN-16 | 1.7/16"X12 | Z1"X11.5 | 17.5 | 25.5 | 53.5 | 38 |
1FN-16-20 | 1.7/16"X12 | Z1.1/4"X11.5 | 17.5 | 26.5 | 56.5 | 46 |
1FN-20-16 | 1.11/16"X12 | Z1"X11.5 | 17.5 | 25.5 | 55.5 | 46 |
1FN-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 17.5 | 26.5 | 56.5 | 46 |
1FN-20-24 | 1.11/16"X12 | Z1.1/2"X11.5 | 17.5 | 27.5 | 59.5 | 50 |
1FN-24 | 2"X12 | Z1.1/2"X11.5 | 17.5 | 27.5 | 59.5 | 55 |
www.hoogege.com