PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | L | S1 | S2 | |
2F-04 | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 10 | 8.5 | 31.3 | 17 | 19 |
2F-04-06 | 9/16"X18 | 11/16"X16 | 7.65X1.78 | 10 | 10 | 34.5 | 17 | 22 |
2F-04-08 | 9/16"X18 | 13/16"X16 | 7.65X1.78 | 10 | 11 | 36.5 | 19 | 27 |
2F-04-10 | 9/16"X18 | 1"X14 | 7.65X1.78 | 10 | 13.5 | 42.5 | 24 | 30 |
2F-04-12 | 9/16"X18 | 1.3/16"X12 | 7.65X1.78 | 10 | 15 | 46 | 30 | 36 |
2F-06 | 11/16"X16 | 11/16"X16 | 9.25X1.78 | 11.2 | 10 | 35.7 | 19 | 22 |
2F-06-08 | 11/16"X16 | 13/16"X16 | 9.25X1.78 | 11.2 | 11 | 37.7 | 19 | 27 |
2F-06-10 | 11/16"X16 | 1"X14 | 9.25X1.78 | 11.2 | 13.5 | 43.7 | 24 | 30 |
2F-06-12 | 11/16"X16 | 1.3/16"X12 | 9.25X1.78 | 11.2 | 15 | 47.2 | 30 | 36 |
2F-08 | 13/16"X16 | 13/16"X16 | 12.42X1.78 | 13 | 11 | 41.5 | 22 | 27 |
2F-08-10 | 13/16"X16 | 1"X14 | 12.42X1.78 | 13 | 13.5 | 45.5 | 24 | 30 |
2F-08-12 | 13/16"X16 | 1.3/16"X12 | 12.42X1.78 | 13 | 15 | 49 | 30 | 36 |
2F-08-16 | 13/16"X16 | 1.7/16"X12 | 12.42X1.78 | 13 | 15 | 52 | 36 | 41 |
2F-10-12 | 1"X14 | 1.3/16"X12 | 15.6X1.78 | 15.5 | 15 | 51.5 | 30 | 36 |
2F-10-16 | 1"X14 | 1.7/16"X12 | 15.6X1.78 | 15.5 | 15 | 56 | 36 | 41 |
2F-12-16 | 1.3/16"X12 | 1.7/16"X12 | 18.77X1.78 | 17 | 15 | 58 | 36 | 41 |
2F-12-20 | 1.3/16"X12 | 1.11/16"X12 | 18.77X1.78 | 17 | 15 | 57.5 | 41 | 50 |
2F-16-20 | 1.7/16"X12 | 1.11/16"X12 | 23.52X1.78 | 17.5 | 15 | 58 | 41 | 50 |
2F-16-24 | 1.7/16"X12 | 2"X12 | 23.52X1.78 | 17.5 | 16 | 61.5 | 50 | 60 |
2F-20-16 | 1.11/16"X12 | 1.7/16"X12 | 29.87X1.78 | 17.5 | 15 | 58.5 | 46 | 41 |
2F-20-24 | 1.11/16"X12 | 2"X12 | 29.87X1.78 | 17.5 | 16 | 61.5 | 50 | 60 |
2F-24 | 2"X12 | 2"X12 | 37.82X1.78 | 17.5 | 16 | 61.5 | 55 | 60 |
www.hoogege.com